Excellent 3 bedroom, 2 bath unit had major renovations done in 2020 (flooring, paint, lighting, kitchen, appliances, bathrooms and furnace and HWT). Great investment opportunity or for first time homebuyers. All measurements are approximate, buyer to verify if deemed important. (id:58436)
MLS® Number | R2974572 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Constructed Date | 1965 |
Construction Style Attachment | Attached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1,030 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Above | Bedroom 3 | 7 ft ,6 in | 9 ft ,6 in | 7 ft ,6 in x 9 ft ,6 in |
Above | Primary Bedroom | 13 ft ,1 in | 9 ft ,6 in | 13 ft ,1 in x 9 ft ,6 in |
Basement | Recreational, Games Room | 26 ft ,6 in | 19 ft | 26 ft ,6 in x 19 ft |
Main Level | Living Room | 16 ft ,9 in | 15 ft ,1 in | 16 ft ,9 in x 15 ft ,1 in |
Main Level | Kitchen | 10 ft ,9 in | 11 ft ,9 in | 10 ft ,9 in x 11 ft ,9 in |
Main Level | Foyer | 7 ft ,1 in | 4 ft ,1 in | 7 ft ,1 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/27991045/e20-1900-strathcona-avenue-prince-george
Contact us for more information
Denise Dunn
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)