Welcome to this 5-bedroom, 2.5-bathroom home, featuring a 2-bedroom suite, an excellent opportunity for homeowners or investors alike! Situated in a prime location on a 7,000 sqft corner lot, just steps from Foothills Elementary and minutes to UNBC, this property offers strong rental potential and everyday convenience. The freshly painted upper level includes 3 bedrooms and 1.5 bathrooms, while the basement features a 2-bedroom suite with shared laundry in a common area. Outside, you’ll find a fully fenced yard, two decks, and a double car garage - perfect for families and tenants alike. With room to add your own updates or maximize rental potential, this value-packed property is full of opportunity. Don’t miss your chance to make it yours! (id:58436)
| MLS® Number | R3094147 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 2,124 Ft2 |
| Total Finished Area | 2124 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 7000 |
| Size Total | 7000 Sqft |
| Size Total Text | 7000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11 ft ,8 in | 8 ft ,6 in | 11 ft ,8 in x 8 ft ,6 in |
| Basement | Foyer | 5 ft ,5 in | 5 ft ,1 in | 5 ft ,5 in x 5 ft ,1 in |
| Basement | Kitchen | 10 ft ,6 in | 16 ft ,2 in | 10 ft ,6 in x 16 ft ,2 in |
| Basement | Living Room | 17 ft ,1 in | 14 ft ,3 in | 17 ft ,1 in x 14 ft ,3 in |
| Basement | Bedroom 4 | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
| Basement | Bedroom 5 | 7 ft ,7 in | 7 ft ,1 in | 7 ft ,7 in x 7 ft ,1 in |
| Main Level | Living Room | 14 ft ,4 in | 16 ft ,9 in | 14 ft ,4 in x 16 ft ,9 in |
| Main Level | Dining Room | 10 ft ,6 in | 11 ft ,7 in | 10 ft ,6 in x 11 ft ,7 in |
| Main Level | Bedroom 2 | 9 ft ,1 in | 9 ft ,5 in | 9 ft ,1 in x 9 ft ,5 in |
| Main Level | Bedroom 3 | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,9 in | 11 ft ,4 in x 11 ft ,9 in |
| Main Level | Kitchen | 11 ft ,7 in | 10 ft ,7 in | 11 ft ,7 in x 10 ft ,7 in |
https://www.realtor.ca/real-estate/29407393/997-s-tabor-boulevard-prince-george
Contact us for more information
Amit Bedi
One Oak Real Estate Group
(833) 817-6506
(778) 508-7639
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)