This is the absolute perfect location for a hobby farm within seven minutes of the city, yet still out in the fresh air with the benefit of cheap taxes! With a nice four bedroom, two bathroom family home situated on a very private property at the end of Granby Road, this one checks all of the boxes and morel A 40' x 30' Quonset with 14 ft doors and 200 amp service, a 30 x 50 barn with 2 run in stalls and room for 6 , hay storage in the barn with a bale lift, chicken house and run, sheds, pole barn with added parking as well as a detached garage will take care of all of your machines and animals in style. Fenced and cross fenced. Includes a hot tub and there are riding trails close by. If its privacy you want this is it! (id:58436)
| MLS® Number | R3088009 |
| Property Type | Single Family |
| View Type | View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,690 Ft2 |
| Total Finished Area | 2690 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Carport | |
| Detached Garage | |
| R V |
| Acreage | Yes |
| Size Irregular | 8.56 |
| Size Total | 8.56 Ac |
| Size Total Text | 8.56 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 13 ft ,6 in | 12 ft ,9 in | 13 ft ,6 in x 12 ft ,9 in |
| Basement | Bedroom 4 | 12 ft ,6 in | 9 ft ,1 in | 12 ft ,6 in x 9 ft ,1 in |
| Basement | Recreational, Games Room | 26 ft ,7 in | 16 ft ,5 in | 26 ft ,7 in x 16 ft ,5 in |
| Basement | Laundry Room | 13 ft ,6 in | 9 ft ,4 in | 13 ft ,6 in x 9 ft ,4 in |
| Main Level | Living Room | 16 ft ,9 in | 16 ft ,9 in | 16 ft ,9 in x 16 ft ,9 in |
| Main Level | Primary Bedroom | 27 ft | 12 ft | 27 ft x 12 ft |
| Main Level | Bedroom 2 | 11 ft ,7 in | 10 ft ,3 in | 11 ft ,7 in x 10 ft ,3 in |
| Main Level | Dining Room | 11 ft ,4 in | 10 ft ,1 in | 11 ft ,4 in x 10 ft ,1 in |
| Main Level | Kitchen | 15 ft | 13 ft | 15 ft x 13 ft |
https://www.realtor.ca/real-estate/29341398/9860-granby-road-prince-george
Contact us for more information
Jen Higham
HIGHAM WALKER REAL ESTATE GROUP
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
Rod Walker
HIGHAM WALKER REAL ESTATE GROUP
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)