Space, convenience, and functionality come together beautifully in this newer home nestled in the Crescents. The bright main floor features a spacious living room, stylish kitchen and dining area with custom built-ins, plus an oversized laundry room and 2-piece bath. Upstairs offers a large primary bedroom with ensuite, two additional bedrooms, and a full bath. The basement includes a charming bachelor suite with separate covered entrance and its own laundry. Outside, enjoy a double garage, parking for 3 more vehicles, and a fully fenced yard. Situated on two separate lots, this property offers incredible potential: build, sell, or simply enjoy the extra space. (id:58436)
| MLS® Number | R3126763 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Exterior Finish | Composite Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,310 Sqft |
| Total Finished Area | 2310 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 6600 |
| Size Total | 6600 Sqft |
| Size Total Text | 6600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,1 in | 12 ft ,1 in | 13 ft ,1 in x 12 ft ,1 in |
| Above | Bedroom 2 | 10 ft ,7 in | 10 ft ,2 in | 10 ft ,7 in x 10 ft ,2 in |
| Above | Bedroom 3 | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
| Basement | Living Room | 13 ft ,1 in | 10 ft ,6 in | 13 ft ,1 in x 10 ft ,6 in |
| Basement | Kitchen | 10 ft ,9 in | 9 ft ,1 in | 10 ft ,9 in x 9 ft ,1 in |
| Basement | Dining Room | 9 ft ,1 in | 9 ft | 9 ft ,1 in x 9 ft |
| Basement | Office | 8 ft ,8 in | 9 ft ,2 in | 8 ft ,8 in x 9 ft ,2 in |
| Basement | Dining Nook | 9 ft ,2 in | 8 ft ,8 in | 9 ft ,2 in x 8 ft ,8 in |
| Basement | Laundry Room | 5 ft | 4 ft | 5 ft x 4 ft |
| Main Level | Living Room | 18 ft ,7 in | 14 ft ,4 in | 18 ft ,7 in x 14 ft ,4 in |
| Main Level | Kitchen | 14 ft ,1 in | 9 ft ,6 in | 14 ft ,1 in x 9 ft ,6 in |
| Main Level | Dining Room | 14 ft | 9 ft ,3 in | 14 ft x 9 ft ,3 in |
| Main Level | Laundry Room | 9 ft ,8 in | 6 ft ,6 in | 9 ft ,8 in x 6 ft ,6 in |
https://www.realtor.ca/real-estate/29790501/971-977-alward-street-prince-george
Contact us for more information
Breanne Cote
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)