Great family home in convenient, quiet, central neighborhood. Walking distance to schools, parks, shopping. 5 bedrooms in total with 3 bedrooms up and a 2 bedroom basement suite. Concrete driveway with parking for 5 vehicles. OSBE, roof 2015, HWT 2019, gas fireplace, 2 sheds, private fenced backyard for the kids to play. Sundeck and concrete patio, some new windows. All dimensions are approximate. (id:58436)
MLS® Number | R2938841 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Fiberglass |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2224 Sqft |
Type | House |
UtilityWater | Municipal Water |
Open |
Acreage | No |
SizeIrregular | 7130 |
SizeTotal | 7130 Sqft |
SizeTotalText | 7130 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16 ft ,8 in | 13 ft ,1 in | 16 ft ,8 in x 13 ft ,1 in |
Basement | Storage | 8 ft ,1 in | 7 ft ,8 in | 8 ft ,1 in x 7 ft ,8 in |
Basement | Laundry Room | 7 ft ,3 in | 6 ft ,9 in | 7 ft ,3 in x 6 ft ,9 in |
Basement | Kitchen | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
Basement | Eating Area | 7 ft ,3 in | 6 ft ,5 in | 7 ft ,3 in x 6 ft ,5 in |
Basement | Bedroom 4 | 12 ft ,1 in | 9 ft ,2 in | 12 ft ,1 in x 9 ft ,2 in |
Basement | Bedroom 5 | 12 ft ,1 in | 7 ft ,1 in | 12 ft ,1 in x 7 ft ,1 in |
Main Level | Living Room | 14 ft ,1 in | 13 ft ,7 in | 14 ft ,1 in x 13 ft ,7 in |
Main Level | Dining Room | 10 ft ,8 in | 10 ft ,1 in | 10 ft ,8 in x 10 ft ,1 in |
Main Level | Kitchen | 11 ft ,6 in | 10 ft ,4 in | 11 ft ,6 in x 10 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 10 ft ,3 in | 13 ft ,7 in x 10 ft ,3 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 10 ft ,2 in | 10 ft ,1 in x 10 ft ,2 in |
Main Level | Bedroom 3 | 9 ft ,3 in | 9 ft ,1 in | 9 ft ,3 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27582471/837-reid-crescent-prince-george
Contact us for more information
Kirk Gable
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)