Beautifully renovated 5-bed, 3-bath home with a powder room and brand-new appliances. Backing onto peaceful greenspace, this property features a paved 30x12 patio perfect for outdoor living. A bright 2-bedroom walkout suite with separate laundry offers excellent income potential or space for extended family. Enjoy a double garage and an impressive 60-ft driveway with room for all your vehicles. Move-in ready and designed for comfort and convenience. Recent renovations include both kitchens, all bathrooms, windows, sliding door, floor, paint, lighting, garage doors & openers, HWT 2022, Furnace 2025, Roof 7-8 years, new grass in the backyard, landscaping rocks and pavers, new driveway, garage pad few years ago. 2min walk to Southridge Elementary. 1 min walk to bus stop. (id:58436)
| MLS® Number | R3120779 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,344 Sqft |
| Total Finished Area | 2344 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 7680 |
| Size Total | 7680 Sqft |
| Size Total Text | 7680 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,9 in | 11 ft ,7 in | 13 ft ,9 in x 11 ft ,7 in |
| Above | Bedroom 2 | 11 ft ,7 in | 11 ft ,1 in | 11 ft ,7 in x 11 ft ,1 in |
| Above | Bedroom 3 | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
| Basement | Living Room | 13 ft ,7 in | 12 ft ,4 in | 13 ft ,7 in x 12 ft ,4 in |
| Basement | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
| Basement | Bedroom 4 | 10 ft ,1 in | 9 ft ,8 in | 10 ft ,1 in x 9 ft ,8 in |
| Basement | Bedroom 5 | 10 ft ,1 in | 9 ft ,8 in | 10 ft ,1 in x 9 ft ,8 in |
| Basement | Laundry Room | 10 ft ,2 in | 8 ft ,4 in | 10 ft ,2 in x 8 ft ,4 in |
| Main Level | Living Room | 21 ft ,1 in | 16 ft ,1 in | 21 ft ,1 in x 16 ft ,1 in |
| Main Level | Kitchen | 13 ft ,8 in | 10 ft ,1 in | 13 ft ,8 in x 10 ft ,1 in |
| Main Level | Dining Room | 13 ft ,8 in | 10 ft ,1 in | 13 ft ,8 in x 10 ft ,1 in |
| Main Level | Flex Space | 10 ft ,1 in | 7 ft ,2 in | 10 ft ,1 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/29715997/8272-st-john-crescent-prince-george
Contact us for more information
Amolak Johal
(250) 649-8147
(778) 416-9414
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)