7930 Rosewood Place offers the perfect blend of privacy and city convenience. The large lot backs on to a green space for outdoor enjoyment. There is a huge sundeck off of the kitchen and living room for entertaining. There is ample parking in the carport and open driveway. The 3 bedroom home has 2 large bedrooms upstairs accompanied with a 1 bedroom self contained (unauthorized) suite downstairs. There is 200 amp electrical service, as well as some updated appliances and flooring. The old sauna room downstairs has been converted to an oversized shower. All measurements are approximate and should be verified by the buyer if deemed important. (id:58436)
| MLS® Number | R3134823 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,200 Sqft |
| Total Finished Area | 2200 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac |
| Size Total Text | 0.23 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17 ft ,6 in | 13 ft ,1 in | 17 ft ,6 in x 13 ft ,1 in |
| Basement | Kitchen | 11 ft ,9 in | 9 ft ,8 in | 11 ft ,9 in x 9 ft ,8 in |
| Basement | Storage | 33 ft ,5 in | 14 ft ,8 in | 33 ft ,5 in x 14 ft ,8 in |
| Basement | Utility Room | 15 ft ,8 in | 9 ft ,8 in | 15 ft ,8 in x 9 ft ,8 in |
| Basement | Bedroom 3 | 12 ft ,5 in | 9 ft ,8 in | 12 ft ,5 in x 9 ft ,8 in |
| Basement | Flex Space | 6 ft ,8 in | 8 ft ,1 in | 6 ft ,8 in x 8 ft ,1 in |
| Basement | Storage | 15 ft ,3 in | 6 ft ,5 in | 15 ft ,3 in x 6 ft ,5 in |
| Basement | Sauna | 8 ft ,4 in | 6 ft ,9 in | 8 ft ,4 in x 6 ft ,9 in |
| Main Level | Foyer | 14 ft ,3 in | 13 ft ,9 in | 14 ft ,3 in x 13 ft ,9 in |
| Main Level | Primary Bedroom | 12 ft ,9 in | 12 ft ,8 in | 12 ft ,9 in x 12 ft ,8 in |
| Main Level | Bedroom 2 | 11 ft ,6 in | 9 ft ,1 in | 11 ft ,6 in x 9 ft ,1 in |
| Main Level | Living Room | 17 ft ,6 in | 13 ft ,2 in | 17 ft ,6 in x 13 ft ,2 in |
| Main Level | Dining Room | 10 ft ,9 in | 11 ft ,6 in | 10 ft ,9 in x 11 ft ,6 in |
| Main Level | Kitchen | 12 ft ,5 in | 10 ft ,5 in | 12 ft ,5 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/29886215/7930-rosewood-place-prince-george
Contact us for more information
Graham Smith
(250) 649-8147
(778) 416-9414
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)