Tucked on a private cul-de-sac in one of St. Lawrence's most desirable pockets, homes on this street rarely come up because people simply don't leave. The kind of neighbourhood where kids play outside and neighbours actually know each other. Perfect for a young family seeking a mortgage helper or an investor after a turnkey property in a quality area. Main level walks out to a large sundeck, while the walkout basement opens to a patio and fully fenced yard, giving both levels their own outdoor space and privacy. 5 bedrooms across two levels with a very spacious layout that makes the 2 bedroom suite setup feel seamless rather than an afterthought. These don't come up often. When they do, they go. (id:58436)
| MLS® Number | R3118219 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,420 Sqft |
| Total Finished Area | 2420 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Open |
| Acreage | No |
| Size Irregular | 6477 |
| Size Total | 6477 Sqft |
| Size Total Text | 6477 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10 ft ,9 in | 6 ft ,1 in | 10 ft ,9 in x 6 ft ,1 in |
| Basement | Family Room | 11 ft ,9 in | 15 ft ,5 in | 11 ft ,9 in x 15 ft ,5 in |
| Basement | Bedroom 4 | 9 ft ,2 in | 9 ft ,2 in | 9 ft ,2 in x 9 ft ,2 in |
| Basement | Storage | 15 ft ,7 in | 8 ft ,9 in | 15 ft ,7 in x 8 ft ,9 in |
| Basement | Den | 12 ft ,2 in | 9 ft ,4 in | 12 ft ,2 in x 9 ft ,4 in |
| Basement | Utility Room | 4 ft ,6 in | 5 ft ,8 in | 4 ft ,6 in x 5 ft ,8 in |
| Basement | Bedroom 5 | 12 ft ,3 in | 9 ft ,7 in | 12 ft ,3 in x 9 ft ,7 in |
| Main Level | Living Room | 17 ft ,5 in | 15 ft ,1 in | 17 ft ,5 in x 15 ft ,1 in |
| Main Level | Bedroom 2 | 9 ft ,1 in | 10 ft ,8 in | 9 ft ,1 in x 10 ft ,8 in |
| Main Level | Primary Bedroom | 10 ft ,4 in | 14 ft ,1 in | 10 ft ,4 in x 14 ft ,1 in |
| Main Level | Kitchen | 11 ft | 11 ft ,2 in | 11 ft x 11 ft ,2 in |
| Main Level | Bedroom 3 | 9 ft ,1 in | 11 ft ,1 in | 9 ft ,1 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/29688021/7728-st-mathew-place-prince-george
Contact us for more information
Ben Stratton
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)