A beautiful home with a magnificent view! On the main floor, there are open concept living areas, a delightful chef's kitchen, a pantry and 3 spacious bedrooms, (master with large ensuite and walk-in closet). There is a family room, a bedroom and bathroom on the ground level. Tons of parking - RV and extra-wide driveway for suite parking. There is a covered back deck with gas hookup, a front patio, a beautifully landscaped yard with inground sprinklers and a zipline for the kids - perfect for outdoor fun! There is a self-contained one-bedroom suite with laundry and private entrance. This home will have you saying, "Wow, I absolutely love this home!" You have to see it to appreciate all the great features! All measurements are approximate, buyer to verify if deemed important. (id:58436)
MLS® Number | R2985298 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2,855 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Open | |
R V |
Acreage | No |
Size Irregular | 9193 |
Size Total | 9193 Sqft |
Size Total Text | 9193 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 9 ft ,6 in | 7 ft ,1 in | 9 ft ,6 in x 7 ft ,1 in |
Basement | Bedroom 4 | 9 ft ,8 in | 14 ft | 9 ft ,8 in x 14 ft |
Basement | Living Room | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
Basement | Laundry Room | 3 ft ,2 in | 3 ft ,2 in | 3 ft ,2 in x 3 ft ,2 in |
Basement | Bedroom 5 | 9 ft ,5 in | 9 ft ,5 in | 9 ft ,5 in x 9 ft ,5 in |
Basement | Family Room | 11 ft ,5 in | 14 ft ,5 in | 11 ft ,5 in x 14 ft ,5 in |
Main Level | Kitchen | 10 ft ,8 in | 12 ft ,1 in | 10 ft ,8 in x 12 ft ,1 in |
Main Level | Living Room | 13 ft ,9 in | 16 ft ,7 in | 13 ft ,9 in x 16 ft ,7 in |
Main Level | Dining Room | 8 ft ,8 in | 10 ft ,6 in | 8 ft ,8 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 18 ft | 12 ft ,5 in x 18 ft |
Main Level | Bedroom 2 | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Main Level | Bedroom 3 | 10 ft ,1 in | 11 ft ,6 in | 10 ft ,1 in x 11 ft ,6 in |
Main Level | Laundry Room | 8 ft ,1 in | 3 ft ,3 in | 8 ft ,1 in x 3 ft ,3 in |
https://www.realtor.ca/real-estate/28109905/7689-eastview-street-prince-george
Contact us for more information
Denise Dunn
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)