* PREC - Personal Real Estate Corporation. This awesome home in the highly sought-after Malaspina Ridge neighborhood backs onto a greenbelt and playgrounds. The exterior is gorgeous, and inside, you'll find a spacious kitchen with a sit-up island open to the living area. Lots of large bright windows through out the home. Upstairs, there are 3 bedrooms (2 with walk-in closets) and a big bonus room. The basement has rough-in plumbing for an extra bathroom, and while the current laundry is in the basement, there are hookups in the mudroom on the main floor. It also has a true double garage. Plus, you're just a few blocks from daycare, schools, and plenty of walking trails. (id:58436)
MLS® Number | R2941789 |
Property Type | Single Family |
StorageType | Storage |
BathroomTotal | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 3228 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | 2 |
Acreage | No |
SizeIrregular | 7092 |
SizeTotal | 7092 Sqft |
SizeTotalText | 7092 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11 ft ,5 in | 15 ft ,2 in | 11 ft ,5 in x 15 ft ,2 in |
Above | Bedroom 2 | 9 ft ,8 in | 9 ft ,2 in | 9 ft ,8 in x 9 ft ,2 in |
Above | Bedroom 3 | 14 ft ,8 in | 9 ft ,5 in | 14 ft ,8 in x 9 ft ,5 in |
Above | Other | 6 ft ,5 in | 5 ft ,2 in | 6 ft ,5 in x 5 ft ,2 in |
Above | Other | 6 ft ,2 in | 6 ft ,1 in | 6 ft ,2 in x 6 ft ,1 in |
Above | Recreational, Games Room | 21 ft ,8 in | 15 ft ,2 in | 21 ft ,8 in x 15 ft ,2 in |
Basement | Laundry Room | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Basement | Storage | 16 ft ,6 in | 11 ft | 16 ft ,6 in x 11 ft |
Basement | Utility Room | 9 ft ,5 in | 6 ft ,4 in | 9 ft ,5 in x 6 ft ,4 in |
Basement | Other | 26 ft ,1 in | 11 ft ,9 in | 26 ft ,1 in x 11 ft ,9 in |
Main Level | Foyer | 17 ft ,2 in | 9 ft ,2 in | 17 ft ,2 in x 9 ft ,2 in |
Main Level | Living Room | 13 ft ,1 in | 20 ft ,2 in | 13 ft ,1 in x 20 ft ,2 in |
Main Level | Kitchen | 13 ft ,9 in | 16 ft ,3 in | 13 ft ,9 in x 16 ft ,3 in |
Main Level | Dining Room | 15 ft ,1 in | 9 ft ,5 in | 15 ft ,1 in x 9 ft ,5 in |
Main Level | Mud Room | 19 ft | 4 ft | 19 ft x 4 ft |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
https://www.realtor.ca/real-estate/27618063/7621-loedel-crescent-prince-george
Contact us for more information
Dean Birks
Personal Real Estate Corporation
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)