Elegant family home in the desirable Malaspina Ridge subdivision. Designed for family living, this 4-bedroom home offers all bedrooms on the same level. The bright open-concept kitchen features granite countertops, gas range, tile backsplash, under-cabinet lighting, & a central island-ideal for everyday living & entertaining. Living room is warmed by a gas fireplace with custom built-ins & hardwood flooring. Primary suite features double-door entry & spacious 5-piece ensuite, perfect for relaxing after a long day. Stay comfortable newly installed air conditioning. New French doors open to a covered glass deck with privacy arbours and a fully fenced backyard, ideal for kids and pets. Triple garage & unfinished basement with OSBE, plumbed for a future suite. Close to schools and Outdoors! (id:58436)
| MLS® Number | R3077371 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,426 Ft2 |
| Total Finished Area | 2426 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 3 |
| Acreage | No |
| Size Irregular | 7213 |
| Size Total | 7213 Sqft |
| Size Total Text | 7213 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 17 ft ,1 in | 15 ft | 17 ft ,1 in x 15 ft |
| Above | Other | 6 ft ,1 in | 9 ft ,8 in | 6 ft ,1 in x 9 ft ,8 in |
| Above | Bedroom 2 | 17 ft ,1 in | 11 ft ,1 in | 17 ft ,1 in x 11 ft ,1 in |
| Above | Bedroom 3 | 13 ft ,2 in | 15 ft ,6 in | 13 ft ,2 in x 15 ft ,6 in |
| Above | Bedroom 4 | 10 ft ,7 in | 12 ft ,1 in | 10 ft ,7 in x 12 ft ,1 in |
| Main Level | Living Room | 18 ft ,7 in | 16 ft ,1 in | 18 ft ,7 in x 16 ft ,1 in |
| Main Level | Kitchen | 12 ft ,2 in | 12 ft ,1 in | 12 ft ,2 in x 12 ft ,1 in |
| Main Level | Dining Room | 12 ft ,2 in | 10 ft ,7 in | 12 ft ,2 in x 10 ft ,7 in |
| Main Level | Foyer | 9 ft ,6 in | 6 ft ,1 in | 9 ft ,6 in x 6 ft ,1 in |
| Main Level | Den | 13 ft | 9 ft ,6 in | 13 ft x 9 ft ,6 in |
| Main Level | Laundry Room | 7 ft ,2 in | 11 ft | 7 ft ,2 in x 11 ft |
https://www.realtor.ca/real-estate/29229587/7519-hough-place-prince-george
Contact us for more information
Michelle Legere
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
Janine Phillips
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)