Fully finished half duplex in a good central location. This home has a nicely finished unauthorized 2 bedroom ground level suite with its own entrance and laundry. The main floor is spacious with an open floor plan. 3 generously sized bedrooms up including a large primary bedroom with walk-in closet, 4-piece ensuite and its own balcony. Freshly painted, new light fixtures, under counter lighting and new kitchen appliances in 2023. On-demand hot water tank, roof approx. 2016 (as per seller). There is also the potential of developing a bachelor suite in the rec room (buyer to satisfy themselves on zoning and city requirements). Close to UNBC, CNC, transit, hospital and all major amenities. Total square footage taken from BC Assessment. (id:58436)
MLS® Number | R2929237 |
Property Type | Single Family |
BathroomTotal | 4 |
BedroomsTotal | 5 |
ArchitecturalStyle | Basement Entry |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Attached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2275 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Open |
Acreage | No |
SizeIrregular | 3000 |
SizeTotal | 3000 Sqft |
SizeTotalText | 3000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
Basement | Living Room | 16 ft ,1 in | 10 ft ,6 in | 16 ft ,1 in x 10 ft ,6 in |
Basement | Recreational, Games Room | 21 ft ,2 in | 14 ft ,2 in | 21 ft ,2 in x 14 ft ,2 in |
Basement | Laundry Room | 5 ft ,6 in | 4 ft ,8 in | 5 ft ,6 in x 4 ft ,8 in |
Basement | Bedroom 4 | 10 ft ,7 in | 9 ft ,1 in | 10 ft ,7 in x 9 ft ,1 in |
Basement | Bedroom 5 | 10 ft ,6 in | 9 ft ,9 in | 10 ft ,6 in x 9 ft ,9 in |
Main Level | Kitchen | 11 ft ,4 in | 10 ft ,1 in | 11 ft ,4 in x 10 ft ,1 in |
Main Level | Living Room | 20 ft ,9 in | 16 ft ,6 in | 20 ft ,9 in x 16 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 14 ft ,1 in | 15 ft ,3 in x 14 ft ,1 in |
Main Level | Other | 6 ft ,1 in | 4 ft ,4 in | 6 ft ,1 in x 4 ft ,4 in |
Main Level | Bedroom 2 | 12 ft ,1 in | 7 ft ,9 in | 12 ft ,1 in x 7 ft ,9 in |
Main Level | Bedroom 3 | 12 ft ,1 in | 8 ft ,4 in | 12 ft ,1 in x 8 ft ,4 in |
https://www.realtor.ca/real-estate/27460910/725-carney-street-prince-george
Contact us for more information
Rebecca Worthington
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)