Introducing the Copper Project 2024. This is another amazing build by Copper Falls Custom Homes - known for their quality builds and generous donations to the Spirit of the North Healthcare Foundation! Located in Legacy Park Subdivision, this new 3 bedroom 2 bath home is ready for it's very first owners. On the open concept main floor you'll find 3 generous sized bedrooms including the primary bedroom with a full 4 piece ensuite, second full bath, plus laundry conveniently located up. Deck off of kitchen area to enjoy the summer BBQ's. Downstairs has an office or use as a 4th bedroom depending on needs, and the option to finish with or without a suite (builder has pricing options for a finished basement with or without suite). Plumbing in place for bathroom/suite. (id:58436)
MLS® Number | R2919768 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Basement Entry |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 1812 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | 2 |
Acreage | No |
SizeIrregular | 7534 |
SizeTotal | 7534 Sqft |
SizeTotalText | 7534 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 11 ft ,3 in | 9 ft ,4 in | 11 ft ,3 in x 9 ft ,4 in |
Lower Level | Foyer | 10 ft ,7 in | 8 ft ,1 in | 10 ft ,7 in x 8 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,7 in | 10 ft ,5 in | 11 ft ,7 in x 10 ft ,5 in |
Main Level | Bedroom 3 | 10 ft ,4 in | 10 ft ,5 in | 10 ft ,4 in x 10 ft ,5 in |
Main Level | Living Room | 15 ft ,2 in | 13 ft ,1 in | 15 ft ,2 in x 13 ft ,1 in |
Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Kitchen | 16 ft ,9 in | 11 ft ,1 in | 16 ft ,9 in x 11 ft ,1 in |
Main Level | Laundry Room | 5 ft ,5 in | 5 ft ,2 in | 5 ft ,5 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/27357490/7208-hillu-road-prince-george
Contact us for more information
Kathleen Jensen
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)