Move In today....New 3 bdrm home with office, plus a one bdrm legal suite. Bright open Kitchen/Dining with quartz countertop & convenient island . Vinyl plank flooring throughout. Two decks to enjoy coffee and entertaining. This is a generous sized lot on the Hart with easy access to the backyard for RV parking. (id:58436)
MLS® Number | R2902446 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Basement Entry |
BasementType | Full |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2164 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | 2 |
Acreage | No |
SizeIrregular | 7038 |
SizeTotal | 7038 Sqft |
SizeTotalText | 7038 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Living Room | 17 ft | 14 ft | 17 ft x 14 ft |
Lower Level | Kitchen | 8 ft | 14 ft | 8 ft x 14 ft |
Lower Level | Bedroom 4 | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Kitchen | 12 ft ,6 in | 13 ft | 12 ft ,6 in x 13 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | Bedroom 2 | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
Main Level | Bedroom 3 | 10 ft | Measurements not available x 10 ft |
https://www.realtor.ca/real-estate/27131830/7124-hillu-road-prince-george
Contact us for more information
Karen Thompson
Agnes (Aggie) Thompson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)