Beautiful home built by Fortwood Homes & Sons Ltd. Features include; 4 bedrooms up, 1 bedroom on the main, and 1 bedroom in basement.RI kitchen/suite potential.Open concept with kitchen island & vaulted ceiling. Front, covered veranda. Property is located in Creekside Properties.Tankless hot water, huge spacious cul-de-sac lot. Fibre-optic subdivision. 2-5-10 year Home Warranty. All measurements are approximate. Bonus features: air-to-air exchanger, quartz countertops, beverage cooler, walk in closet, OSBE, laundry hook ups in basement bathroom. Duradeck sundeck. Plumbed for gas BBQ. Low-e-triple pane windows - R22 insulation and 1 inch foam board of R5 gives you R27 on all exterior walls. Comes with stainless steel appliances in kitchen.This home is Step 3 of the Building Code. (id:58436)
| MLS® Number | R3075192 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 4,271 Ft2 |
| Total Finished Area | 4271 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 13777 |
| Size Total | 13777 Sqft |
| Size Total Text | 13777 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,2 in | 13 ft ,5 in | 15 ft ,2 in x 13 ft ,5 in |
| Above | Bedroom 3 | 10 ft ,1 in | 11 ft ,1 in | 10 ft ,1 in x 11 ft ,1 in |
| Above | Bedroom 4 | 11 ft ,2 in | 13 ft ,1 in | 11 ft ,2 in x 13 ft ,1 in |
| Above | Bedroom 5 | 12 ft ,1 in | 11 ft ,3 in | 12 ft ,1 in x 11 ft ,3 in |
| Above | Laundry Room | 8 ft ,5 in | 6 ft ,5 in | 8 ft ,5 in x 6 ft ,5 in |
| Basement | Kitchen | 10 ft | 11 ft ,8 in | 10 ft x 11 ft ,8 in |
| Basement | Bedroom 6 | 10 ft ,6 in | 12 ft ,5 in | 10 ft ,6 in x 12 ft ,5 in |
| Main Level | Bedroom 2 | 8 ft ,1 in | 12 ft ,1 in | 8 ft ,1 in x 12 ft ,1 in |
| Main Level | Living Room | 16 ft ,5 in | 15 ft | 16 ft ,5 in x 15 ft |
| Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Kitchen | 13 ft ,6 in | 21 ft | 13 ft ,6 in x 21 ft |
| Main Level | Family Room | 12 ft ,1 in | 21 ft | 12 ft ,1 in x 21 ft |
https://www.realtor.ca/real-estate/29207933/6919-sunrise-place-prince-george
Contact us for more information
Roger Kollner
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)