Great buying opportunity for those buyers looking for a well cared for home in desirable Lakewood subdivision. The main floor offers 3 bdrms and a full bath. Such a warm, inviting home with large sliding patio doors off living leading to a sunny sundeck, perfect for entertaining or relaxing. Downstairs you'll find a self-contained 1-bedroom bsmt suite complete with its own laundry and OSBE, offering excellent mortgage helper potential or space for extended family. Outside, the large backyard provides plenty of room for kids and pets to play, along with a 24' x 18' detached shop and an additional garden shed for all your storage and hobby needs. Located in a fantastic family-friendly area close to schools, arenas, restaurants, the aquatic centre, parks, & other everyday amenities. (id:58436)
| MLS® Number | R3144035 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,184 Sqft |
| Total Finished Area | 2184 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Size Irregular | 7156 |
| Size Total | 7156 Sqft |
| Size Total Text | 7156 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3 ft | 10 ft | 3 ft x 10 ft |
| Basement | Bedroom 4 | 7 ft ,1 in | 15 ft ,6 in | 7 ft ,1 in x 15 ft ,6 in |
| Basement | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Basement | Laundry Room | 14 ft ,2 in | 9 ft ,9 in | 14 ft ,2 in x 9 ft ,9 in |
| Basement | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Kitchen | 10 ft ,4 in | 9 ft ,6 in | 10 ft ,4 in x 9 ft ,6 in |
| Main Level | Dining Room | 7 ft ,5 in | 10 ft ,4 in | 7 ft ,5 in x 10 ft ,4 in |
| Main Level | Living Room | 16 ft ,4 in | 15 ft | 16 ft ,4 in x 15 ft |
| Main Level | Primary Bedroom | 11 ft ,7 in | 12 ft ,5 in | 11 ft ,7 in x 12 ft ,5 in |
| Main Level | Bedroom 2 | 9 ft ,4 in | 9 ft ,3 in | 9 ft ,4 in x 9 ft ,3 in |
| Main Level | Bedroom 3 | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/30006005/636-lacoma-street-prince-george
Contact us for more information
Shannon Thomas
PREC - DIAL THOMAS LYNCH
(250) 645-5055
(250) 563-1820
Shauna Lynch
PREC - DIAL THOMAS LYNCH
(250) 645-5055
(250) 563-1820
Mark Dial
PREC - DIAL THOMAS LYNCH
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)