Spacious, inviting, and full of potential, this home sits on over 2 acres in the desirable Haldi area, offering a peaceful rural feel right at the edge of the city. Inside, vaulted ceilings and large rooms create an open, comfortable atmosphere. Outside, the property features a large high-ceiling shop, a greenhouse with a concrete floor, sauna, gazebo, multiple storage sheds and outbuildings, plus a covered deck and covered barbeque area for year-round enjoyment. A filtered pond with a river and fountain adds charm. Practical upgrades include a new roof with 50-year shingles and a newer hot water tank. With bus routes for schools, the city and UNBC, and mailboxes conveniently across the street, this acreage blends utility with everyday convenience. (id:58436)
| MLS® Number | R3095497 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Sauna, Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Fiberglass |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,148 Ft2 |
| Total Finished Area | 3148 Sqft |
| Type | House |
| Open |
| Acreage | Yes |
| Size Irregular | 2.09 |
| Size Total | 2.09 Ac |
| Size Total Text | 2.09 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9 ft | 7 ft ,7 in | 9 ft x 7 ft ,7 in |
| Basement | Family Room | 21 ft ,2 in | 15 ft ,1 in | 21 ft ,2 in x 15 ft ,1 in |
| Basement | Bedroom 4 | 17 ft | 9 ft ,7 in | 17 ft x 9 ft ,7 in |
| Basement | Bedroom 5 | 21 ft ,3 in | 8 ft ,8 in | 21 ft ,3 in x 8 ft ,8 in |
| Basement | Utility Room | 5 ft ,4 in | 4 ft ,9 in | 5 ft ,4 in x 4 ft ,9 in |
| Basement | Bedroom 6 | 21 ft ,2 in | 10 ft ,9 in | 21 ft ,2 in x 10 ft ,9 in |
| Basement | Storage | 7 ft ,1 in | 7 ft ,2 in | 7 ft ,1 in x 7 ft ,2 in |
| Lower Level | Laundry Room | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
| Main Level | Foyer | 16 ft ,5 in | 7 ft ,6 in | 16 ft ,5 in x 7 ft ,6 in |
| Main Level | Pantry | 4 ft ,4 in | 3 ft ,6 in | 4 ft ,4 in x 3 ft ,6 in |
| Main Level | Dining Room | 14 ft | 7 ft ,7 in | 14 ft x 7 ft ,7 in |
| Main Level | Kitchen | 21 ft ,3 in | 8 ft ,6 in | 21 ft ,3 in x 8 ft ,6 in |
| Main Level | Living Room | 18 ft ,4 in | 17 ft ,4 in | 18 ft ,4 in x 17 ft ,4 in |
| Main Level | Primary Bedroom | 32 ft ,6 in | 15 ft ,2 in | 32 ft ,6 in x 15 ft ,2 in |
| Main Level | Other | 12 ft ,5 in | 7 ft ,1 in | 12 ft ,5 in x 7 ft ,1 in |
| Main Level | Bedroom 2 | 13 ft ,8 in | 11 ft ,2 in | 13 ft ,8 in x 11 ft ,2 in |
| Main Level | Bedroom 3 | 14 ft ,5 in | 10 ft ,2 in | 14 ft ,5 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/29421968/5408-e-purdue-road-prince-george
Contact us for more information
Christien Goudreau
(250) 649-8147
(778) 416-9414
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)