Located along Highway 97 South just 10 minutes from town, this updated 4 bedroom, 1.5 bathroom home sits on a beautiful treed 0.30 acre lot with stunning sunset views. Updates include windows, kitchen, bathrooms, flooring, and paint, making it move-in ready. The partially finished basement awaits your finishing touches and offers great additional living space potential. Outside features ample parking for the RV and toys, a firepit area, garden space, greenhouse, and storage shed. Walking distance to Buckhorn Elementary School. Additional property next door must be sold together with this property. See listing for 4880 Damms Road for more details. (id:58436)
| MLS® Number | R3120506 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,430 Sqft |
| Total Finished Area | 2430 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Community Water System |
| Carport | |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 13068 |
| Size Total | 13068 Sqft |
| Size Total Text | 13068 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 19 ft ,8 in | 29 ft ,2 in | 19 ft ,8 in x 29 ft ,2 in |
| Basement | Bedroom 4 | 9 ft ,1 in | 11 ft ,2 in | 9 ft ,1 in x 11 ft ,2 in |
| Basement | Laundry Room | 10 ft ,7 in | 11 ft ,2 in | 10 ft ,7 in x 11 ft ,2 in |
| Basement | Storage | 11 ft ,3 in | 20 ft ,1 in | 11 ft ,3 in x 20 ft ,1 in |
| Main Level | Foyer | 3 ft ,1 in | 11 ft ,3 in | 3 ft ,1 in x 11 ft ,3 in |
| Main Level | Kitchen | 10 ft | 11 ft ,3 in | 10 ft x 11 ft ,3 in |
| Main Level | Dining Room | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
| Main Level | Living Room | 10 ft ,9 in | 22 ft ,8 in | 10 ft ,9 in x 22 ft ,8 in |
| Main Level | Primary Bedroom | 10 ft ,7 in | 13 ft ,3 in | 10 ft ,7 in x 13 ft ,3 in |
| Main Level | Bedroom 2 | 10 ft ,5 in | 11 ft ,7 in | 10 ft ,5 in x 11 ft ,7 in |
| Main Level | Bedroom 3 | 10 ft ,9 in | 11 ft ,6 in | 10 ft ,9 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/29711750/4920-damms-road-prince-george
Contact us for more information
Melanie Lupul
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)