Discover your dream home with this gorgeous 2600 sq. ft. home that has a 1-bdrm legal suite in the sought after University Heights. Flooded with lots of natural light, the main level has a modern kitchen with a large island, quartz counter tops & is open to the dining & living rooms. There are decks off both the front & back. There are 3 bdrms & 2 bthrms with the primary bdrm having a great ensuite & large walk-in closet. Outside is just as awesome with a stamped concrete driveway leading up to a dbl heated garage & a large fenced yard that has a cement patio with a fire pit. Heated flooring in kitchen & baths, HW on Demand, AC & a sprinkler system are a few more of the great features. Lot size meas. is taken from tax assess. & all meas. are approx. & to be verified by buyer if deemed imp. (id:58436)
| MLS® Number | R3075152 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,600 Ft2 |
| Total Finished Area | 2600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| R V |
| Acreage | No |
| Size Irregular | 9016 |
| Size Total | 9016 Sqft |
| Size Total Text | 9016 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 8 ft | 6 ft ,6 in | 8 ft x 6 ft ,6 in |
| Lower Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
| Lower Level | Living Room | 12 ft ,4 in | 9 ft ,1 in | 12 ft ,4 in x 9 ft ,1 in |
| Lower Level | Kitchen | 10 ft ,8 in | 7 ft ,3 in | 10 ft ,8 in x 7 ft ,3 in |
| Lower Level | Dining Room | 10 ft ,5 in | 4 ft ,9 in | 10 ft ,5 in x 4 ft ,9 in |
| Lower Level | Primary Bedroom | 10 ft ,8 in | 9 ft ,7 in | 10 ft ,8 in x 9 ft ,7 in |
| Main Level | Living Room | 16 ft | 15 ft ,6 in | 16 ft x 15 ft ,6 in |
| Main Level | Kitchen | 14 ft | 13 ft ,4 in | 14 ft x 13 ft ,4 in |
| Main Level | Dining Room | 12 ft | 10 ft ,6 in | 12 ft x 10 ft ,6 in |
| Main Level | Primary Bedroom | 15 ft ,4 in | 13 ft ,4 in | 15 ft ,4 in x 13 ft ,4 in |
| Main Level | Bedroom 2 | 10 ft ,6 in | 10 ft ,4 in | 10 ft ,6 in x 10 ft ,4 in |
| Main Level | Bedroom 3 | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
https://www.realtor.ca/real-estate/29207209/4711-gannett-road-prince-george
Contact us for more information
Denise Dykes
Personal Real Estate Corporation
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)