4589 University Heights Dr. This stunning home is in the most sought after area of the city, close to amenities & UNBC. Features inc. beautiful entertainment wall w/gas fire, covered back deck, large windows for lots of natural daylight, vaulted LR ceilings, beautiful hardwood & tile on the top floor, open foyer, mudroom, laundry, large kitchen w/SS appliances, island, quartz counters and custom finishings throughout. There are 3 beds/2 bath w/primary having a walk-in closet & ensuite with soaker tub. Walkout 1 bdrm Basement suite is professionally finished w/kitchen & dinning, a large foyer, living room, 1 large bed, full bath, lots of daylight, inviting & meticulously maintained. Huge Fenced backyard w/greenbelt, concrete driveway, dbl garage. This amazing home is move-in ready. (id:58436)
12:00 pm
Ends at:1:00 pm
| MLS® Number | R3115205 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,059 Sqft |
| Total Finished Area | 3059 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Irregular | 9758 |
| Size Total | 9758 Sqft |
| Size Total Text | 9758 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 14 ft ,7 in | 12 ft ,3 in | 14 ft ,7 in x 12 ft ,3 in |
| Basement | Kitchen | 10 ft ,4 in | 8 ft ,2 in | 10 ft ,4 in x 8 ft ,2 in |
| Basement | Foyer | 10 ft ,2 in | 11 ft ,7 in | 10 ft ,2 in x 11 ft ,7 in |
| Basement | Bedroom 4 | 11 ft | 10 ft ,7 in | 11 ft x 10 ft ,7 in |
| Main Level | Living Room | 16 ft ,2 in | 15 ft ,1 in | 16 ft ,2 in x 15 ft ,1 in |
| Main Level | Kitchen | 10 ft ,1 in | 11 ft ,2 in | 10 ft ,1 in x 11 ft ,2 in |
| Main Level | Dining Room | 11 ft ,2 in | 10 ft | 11 ft ,2 in x 10 ft |
| Main Level | Primary Bedroom | 15 ft ,1 in | 12 ft ,3 in | 15 ft ,1 in x 12 ft ,3 in |
| Main Level | Bedroom 2 | 11 ft | 9 ft ,1 in | 11 ft x 9 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,1 in | 10 ft | 9 ft ,1 in x 10 ft |
| Main Level | Foyer | 7 ft ,1 in | 8 ft ,1 in | 7 ft ,1 in x 8 ft ,1 in |
| Main Level | Mud Room | 9 ft ,2 in | 7 ft | 9 ft ,2 in x 7 ft |
| Main Level | Laundry Room | 7 ft ,3 in | 6 ft | 7 ft ,3 in x 6 ft |
https://www.realtor.ca/real-estate/29648639/4589-university-heights-drive-prince-george
Contact us for more information
Jesse Suran
(250) 649-8147
(778) 416-9414
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)