This is a true on of a kind property. A home situated on a private 2.37-acre lot with the convenience of city services. A great opportunity for those looking for a bit more space in their life. Inside you'll find 3 bedrooms upstairs, a timeless layout that flows seamlessly, and a warm living room that opens onto a lovely patio space. Featuring a large kitchen complimented with a dining room and walk-in pantry. With two wood-burning fireplaces and a gas furnace, you’ll stay warm and comfortable all year round. The unfinished basement, complete with a separate entrance, offers plenty of potential. It features a den that could be an office with plenty of space for another bedroom as well. (id:58436)
MLS® Number | R2948552 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Block |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1,903 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Open | |
R V |
Acreage | Yes |
Size Irregular | 103237 |
Size Total | 103237 Sqft |
Size Total Text | 103237 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Flex Space | 35 ft ,3 in | 17 ft ,8 in | 35 ft ,3 in x 17 ft ,8 in |
Basement | Den | 15 ft ,6 in | 7 ft ,1 in | 15 ft ,6 in x 7 ft ,1 in |
Main Level | Living Room | 21 ft ,1 in | 13 ft ,7 in | 21 ft ,1 in x 13 ft ,7 in |
Main Level | Dining Room | 9 ft ,6 in | 8 ft ,4 in | 9 ft ,6 in x 8 ft ,4 in |
Main Level | Kitchen | 13 ft ,1 in | 11 ft ,5 in | 13 ft ,1 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
Main Level | Bedroom 3 | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
Main Level | Mud Room | 9 ft ,9 in | 7 ft ,8 in | 9 ft ,9 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/27705855/4184-estavilla-drive-prince-george
Contact us for more information
Philip Rempel
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
Ben Stratton
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)