This show-stopping home offers quality craftsmanship, modern style, and a fantastic mortgage helper. The bright open-concept main floor is perfect for family living, featuring a stunning kitchen with high-end appliances, a waterfall quartz island, custom lit cabinetry, and ample storage. The spacious primary bedroom includes a beautiful ensuite with a tiled walk-in shower, while two more bedrooms, a thoughtfully designed laundry room, and mudroom complete the level. Downstairs you'll find a newly finished 1-bedroom suite plus two additional bedrooms, a full bath, and a large rec room for the main home. Outside, enjoy a fully fenced, low-maintenance yard with a stamped concrete patio, hot tub, and double garage. Located in the sought-after Brink subdivision just steps from the Nechako River (id:58436)
| MLS® Number | R3143116 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 3,390 Sqft |
| Total Finished Area | 3390 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 7507 |
| Size Total | 7507 Sqft |
| Size Total Text | 7507 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 11 ft | 10 ft ,1 in | 11 ft x 10 ft ,1 in |
| Basement | Bedroom 5 | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
| Basement | Recreational, Games Room | 22 ft ,4 in | 16 ft ,4 in | 22 ft ,4 in x 16 ft ,4 in |
| Basement | Living Room | 16 ft ,1 in | 9 ft | 16 ft ,1 in x 9 ft |
| Basement | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Kitchen | 13 ft | 11 ft ,7 in | 13 ft x 11 ft ,7 in |
| Main Level | Dining Room | 13 ft ,1 in | 7 ft ,8 in | 13 ft ,1 in x 7 ft ,8 in |
| Main Level | Living Room | 17 ft | 16 ft ,1 in | 17 ft x 16 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft ,1 in | 13 ft | 13 ft ,1 in x 13 ft |
| Main Level | Bedroom 2 | 11 ft ,8 in | 10 ft ,4 in | 11 ft ,8 in x 10 ft ,4 in |
| Main Level | Bedroom 3 | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
| Main Level | Laundry Room | 10 ft | 7 ft | 10 ft x 7 ft |
| Main Level | Mud Room | 8 ft | 6 ft ,2 in | 8 ft x 6 ft ,2 in |
https://www.realtor.ca/real-estate/29995859/3955-larisa-court-prince-george
Contact us for more information
Devon Budd
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)