Attention First-Time Home Buyers! This nicely updated and affordably priced 3-bedroom, 1-bath home offers just under 1,000 sq ft of comfortable living space. Set on a generous 10,019 sq ft lot in the Lower Hart area, it’s conveniently located with easy access to both the Upper Hart and the Bowl. Don’t miss this opportunity! (id:58436)
MLS® Number | R3055523 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 992 Ft2 |
Type | House |
Utility Water | Municipal Water |
Open | |
R V | |
Tandem |
Acreage | No |
Size Irregular | 10019 |
Size Total | 10019 Sqft |
Size Total Text | 10019 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,1 in | 13 ft ,1 in | 15 ft ,1 in x 13 ft ,1 in |
Main Level | Kitchen | 15 ft ,1 in | 8 ft ,2 in | 15 ft ,1 in x 8 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,1 in | 10 ft ,3 in | 10 ft ,1 in x 10 ft ,3 in |
Main Level | Bedroom 2 | 10 ft ,3 in | 9 ft ,8 in | 10 ft ,3 in x 9 ft ,8 in |
Main Level | Bedroom 3 | 10 ft ,1 in | 8 ft ,3 in | 10 ft ,1 in x 8 ft ,3 in |
Main Level | Laundry Room | 7 ft ,1 in | 6 ft ,1 in | 7 ft ,1 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/28955554/3685-alderwood-court-prince-george
Contact us for more information
Garnet Weston
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)