Tucked away on a quiet cul-de-sac, 3379 St. Frances Court offers aprox. 2300 sq ft home with 5 bedrooms and 3 bathrooms, including a fully self-contained suite. Conveniently located within walking distance to shopping, public transit, and recreation. The main residence features 4 bedrooms and 2 full bathrooms, while the separate 1-bedroom suite includes its own private entrance, kitchen, and in-suite laundry. Enjoy a private backyard setting, and built-in A/C for warm summer days. (id:58436)
| MLS® Number | R3109527 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,302 Sqft |
| Total Finished Area | 2302 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 9171 |
| Size Total | 9171 Sqft |
| Size Total Text | 9171 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 8 ft | 12 ft ,2 in | 8 ft x 12 ft ,2 in |
| Basement | Kitchen | 13 ft ,4 in | 10 ft | 13 ft ,4 in x 10 ft |
| Basement | Living Room | 13 ft ,4 in | 12 ft ,5 in | 13 ft ,4 in x 12 ft ,5 in |
| Basement | Bedroom 5 | 9 ft ,1 in | 10 ft ,6 in | 9 ft ,1 in x 10 ft ,6 in |
| Main Level | Living Room | 17 ft ,4 in | 18 ft ,1 in | 17 ft ,4 in x 18 ft ,1 in |
| Main Level | Kitchen | 17 ft ,3 in | 10 ft ,1 in | 17 ft ,3 in x 10 ft ,1 in |
| Main Level | Family Room | 11 ft | 14 ft ,5 in | 11 ft x 14 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,8 in | 11 ft ,8 in | 11 ft ,8 in x 11 ft ,8 in |
| Main Level | Bedroom 2 | 9 ft ,7 in | 0 ft ,9 in | 9 ft ,7 in x 0 ft ,9 in |
| Main Level | Bedroom 3 | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/29583351/3379-st-frances-court-prince-george
Contact us for more information
Norman Ferris
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)