Looking for a beautiful family home with a suite? This 5 bedroom (easily converted to 6), 4 bathroom home (including 2 bedroom walk out basement suite) could be the one. Located next to a green space, this home has vaulted ceilings, open plan kitchen/dining/living area with engineered hard wood flooring. 3 beds up, primary bedroom has a large ensuite bathroom, jacuzzi tub, walk in closet and access to the balcony. Downstairs, 2 bedroom suite has its own patio and separate access. Extra's include foam insulated walls and ceilings for energy efficiency and noise reduction. (id:58436)
MLS® Number | R2952508 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3,139 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Acreage | No |
Size Irregular | 0.17 |
Size Total | 0.17 Ac |
Size Total Text | 0.17 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 30 ft ,9 in | 12 ft ,6 in | 30 ft ,9 in x 12 ft ,6 in |
Basement | Bedroom 4 | 11 ft ,1 in | 11 ft ,9 in | 11 ft ,1 in x 11 ft ,9 in |
Basement | Bedroom 5 | 9 ft ,7 in | 9 ft | 9 ft ,7 in x 9 ft |
Basement | Laundry Room | 6 ft ,1 in | 7 ft ,1 in | 6 ft ,1 in x 7 ft ,1 in |
Basement | Kitchen | 10 ft ,4 in | 12 ft ,4 in | 10 ft ,4 in x 12 ft ,4 in |
Basement | Living Room | 9 ft ,5 in | 12 ft ,7 in | 9 ft ,5 in x 12 ft ,7 in |
Main Level | Living Room | 20 ft | 13 ft ,1 in | 20 ft x 13 ft ,1 in |
Main Level | Dining Room | 9 ft ,5 in | 13 ft | 9 ft ,5 in x 13 ft |
Main Level | Kitchen | 15 ft | 14 ft ,7 in | 15 ft x 14 ft ,7 in |
Main Level | Foyer | 12 ft ,1 in | 4 ft ,8 in | 12 ft ,1 in x 4 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 12 ft ,1 in | 12 ft ,2 in x 12 ft ,1 in |
Main Level | Bedroom 2 | 8 ft ,1 in | 12 ft ,6 in | 8 ft ,1 in x 12 ft ,6 in |
Main Level | Bedroom 3 | 9 ft ,1 in | 8 ft ,1 in | 9 ft ,1 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/27769757/3356-parkview-crescent-prince-george
Contact us for more information
Steve Burt
(250) 564-2100
(250) 564-2841
www.energyrealty.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)