This is an excellent corner unit in like new condition. Open concept large sundeck gives views of the ice oval, CN Center, Tabor Mountain and the Equestrian track. Enjoy the amazing views in the evening as the sun sets and after dark enjoying the city lights from your living room or deck. Some of the bonus's to this suite is the 3rd bathroom, oversized island, extra large pantry, quartz counter tops. This beautiful unit is well priced for a quick sale. (id:58436)
1:15 pm
Ends at:2:30 pm
Come and view this beautiful Unit on On Sunday. This unit has beautiful views of Tabor Mountan, the ice oval, the equestrian park and spectacular views at night you wont be disappointed
| MLS® Number | R3090143 |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Exterior Finish | Composite Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Membrane |
| Roof Style | Conventional |
| Stories Total | 4 |
| Size Interior | 1,230 Ft2 |
| Total Finished Area | 1230 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Living Room | 14 ft ,5 in | 15 ft | 14 ft ,5 in x 15 ft |
| Main Level | Dining Room | 10 ft | 6 ft | 10 ft x 6 ft |
| Main Level | Pantry | 8 ft | 5 ft ,9 in | 8 ft x 5 ft ,9 in |
| Main Level | Primary Bedroom | 15 ft ,1 in | 10 ft | 15 ft ,1 in x 10 ft |
| Main Level | Bedroom 2 | 16 ft | 10 ft | 16 ft x 10 ft |
| Main Level | Other | 5 ft ,8 in | 9 ft ,8 in | 5 ft ,8 in x 9 ft ,8 in |
| Main Level | Laundry Room | 5 ft ,4 in | 4 ft ,6 in | 5 ft ,4 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/29368388/310-4278-22nd-avenue-prince-george
Contact us for more information
Nola Stairs
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)