This clean top floor 2 bedroom apartment has a private balcony and is perfectly located across from Lheidli T'enneh Memorial Park and walking trails along the Fraser river. Unit is in immaculate condition but does need updating. Similar units listed well above $200K giving this unit excellent potential for growth. Long term tenant pays $1035.19 per month (id:58436)
| MLS® Number | R3123444 |
| Property Type | Single Family |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Shared Laundry |
| Appliances | Refrigerator, Stove |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 1982 |
| Construction Style Attachment | Attached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Membrane |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 788 Sqft |
| Total Finished Area | 788 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18 ft ,3 in | 11 ft ,8 in | 18 ft ,3 in x 11 ft ,8 in |
| Main Level | Dining Room | 7 ft ,8 in | 5 ft ,7 in | 7 ft ,8 in x 5 ft ,7 in |
| Main Level | Kitchen | 7 ft ,8 in | 6 ft ,9 in | 7 ft ,8 in x 6 ft ,9 in |
| Main Level | Primary Bedroom | 13 ft | 10 ft ,9 in | 13 ft x 10 ft ,9 in |
| Main Level | Bedroom 2 | 10 ft ,9 in | 8 ft ,4 in | 10 ft ,9 in x 8 ft ,4 in |
| Main Level | Storage | 6 ft ,7 in | 5 ft ,6 in | 6 ft ,7 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/29748658/310-2217-regents-crescent-prince-george
Contact us for more information
Mike Hurrell
(250) 562-6228
(250) 562-6218
www.maxsave.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)