This fully renovated top floor unit is one to view. 2 nice sized bedrooms 1 full bath and 1 ensuite with plenty of storage make this unit great for the person who wants to be downtown close to the hub of many amenities. New flooring, cabinets, counters and fresh paint make it bright and full of light. With an underground parking spot this one is full of plus's. (id:58436)
| MLS® Number | R3087365 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Basement Type | None |
| Constructed Date | 1974 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Roof Material | Membrane |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 980 Ft2 |
| Total Finished Area | 980 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7 ft ,7 in | 6 ft ,1 in | 7 ft ,7 in x 6 ft ,1 in |
| Main Level | Dining Room | 7 ft ,3 in | 7 ft ,7 in | 7 ft ,3 in x 7 ft ,7 in |
| Main Level | Living Room | 17 ft ,5 in | 12 ft ,2 in | 17 ft ,5 in x 12 ft ,2 in |
| Main Level | Bedroom 2 | 15 ft ,6 in | 8 ft ,5 in | 15 ft ,6 in x 8 ft ,5 in |
| Main Level | Bedroom 3 | 14 ft | 9 ft ,1 in | 14 ft x 9 ft ,1 in |
| Main Level | Storage | 8 ft ,3 in | 4 ft ,6 in | 8 ft ,3 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/29333645/304-1654-10th-avenue-prince-george
Contact us for more information
Meghann Miller
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)