Welcome to 3011 Christopher Crescent - a split-level home in the sought-after Pinecone subdivision! Four bedrooms including a spacious primary. Two upstairs share a 4 pc bathrooms while the other two on the lower level share a 3 pc bathroom. Fully finished basement. New roof (2024) + high-efficiency furnace. A large flat lot with big deck - perfect for entertaining. Concrete foundation and a single car garage. Close to shopping, schools, and everything you need. Don't wait - homes like this don't last long. (id:58436)
| MLS® Number | R3076167 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Type | Full |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 4 |
| Size Interior | 1,800 Ft2 |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Acreage | No |
| Size Irregular | 6415 |
| Size Total | 6415 Sqft |
| Size Total Text | 6415 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 9 ft ,2 in | 10 ft ,7 in | 9 ft ,2 in x 10 ft ,7 in |
| Above | Primary Bedroom | 13 ft ,1 in | 10 ft ,2 in | 13 ft ,1 in x 10 ft ,2 in |
| Basement | Laundry Room | 12 ft ,1 in | 11 ft ,6 in | 12 ft ,1 in x 11 ft ,6 in |
| Basement | Recreational, Games Room | 21 ft ,1 in | 13 ft ,5 in | 21 ft ,1 in x 13 ft ,5 in |
| Lower Level | Bedroom 3 | 7 ft ,9 in | 14 ft ,1 in | 7 ft ,9 in x 14 ft ,1 in |
| Lower Level | Bedroom 4 | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
| Main Level | Kitchen | 11 ft ,8 in | 8 ft ,2 in | 11 ft ,8 in x 8 ft ,2 in |
| Main Level | Living Room | 13 ft ,5 in | 14 ft ,9 in | 13 ft ,5 in x 14 ft ,9 in |
| Main Level | Dining Room | 9 ft ,9 in | 8 ft ,6 in | 9 ft ,9 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/29217993/3011-christopher-crescent-prince-george
Contact us for more information
Joe Postnikoff
(250) 564-2100
(250) 564-2841
www.energyrealty.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)