New home in The Banks subdivision. This home backs onto greenbelt then onto Edgewood Elementary School. Location is very desirable. Watch the sunset from your living room. This micro climate makes winter go by quickly. All day sun and gravel soils makes this area warmer than most areas in Prince George. With three bedrooms up and a 2 bedroom suite this home will not last long. (id:58436)
MLS® Number | R2956600 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | N/a (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3,001 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Open | |
R V |
Acreage | No |
Size Irregular | 8901 |
Size Total | 8901 Sqft |
Size Total Text | 8901 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Flex Space | 13 ft ,1 in | 15 ft ,8 in | 13 ft ,1 in x 15 ft ,8 in |
Basement | Bedroom 4 | 11 ft ,2 in | 11 ft ,9 in | 11 ft ,2 in x 11 ft ,9 in |
Basement | Bedroom 5 | 10 ft | 9 ft ,2 in | 10 ft x 9 ft ,2 in |
Basement | Living Room | 10 ft | 8 ft | 10 ft x 8 ft |
Basement | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Basement | Utility Room | 10 ft ,5 in | 5 ft ,1 in | 10 ft ,5 in x 5 ft ,1 in |
Main Level | Living Room | 18 ft | 15 ft ,3 in | 18 ft x 15 ft ,3 in |
Main Level | Dining Room | 18 ft | 10 ft ,3 in | 18 ft x 10 ft ,3 in |
Main Level | Kitchen | 17 ft ,7 in | 11 ft ,4 in | 17 ft ,7 in x 11 ft ,4 in |
Main Level | Bedroom 2 | 12 ft | 13 ft ,5 in | 12 ft x 13 ft ,5 in |
Main Level | Bedroom 3 | 10 ft ,8 in | 11 ft ,2 in | 10 ft ,8 in x 11 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 15 ft | 13 ft ,4 in x 15 ft |
https://www.realtor.ca/real-estate/27805488/2767-edgewater-crescent-prince-george
Contact us for more information
Darcy Porsnuk
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)