Opportunity Knocks! This well-maintained three-unit home offers excellent potential for investors or first-time buyers. All units are rented, providing immediate cash flow with $46,800 annual rental income, $6,820 in expenses (insurance - $2,678, city taxes - $4,141), and net income of $39,980. The upper unit features three bedrooms, two bathrooms, and private laundry. The ground-entry basement includes two one-bedroom (unauthorized) suites, each with separate entrances and laundry. Major updates include roof (2020), furnace (2021), and HWT (2021). Located onto green space for added privacy. This is a strong income property you don't want to miss! Lot size measurements is taken from tax assessment & all measurements are approx. & to be verified by buyer if deemed important. (id:58436)
| MLS® Number | R3082961 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Basement Entry |
| Basement Type | Full |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,360 Sqft |
| Total Finished Area | 2360 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Acreage | No |
| Size Irregular | 4767.56 |
| Size Total | 4767.56 Sqft |
| Size Total Text | 4767.56 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 15 ft ,9 in | 13 ft ,3 in | 15 ft ,9 in x 13 ft ,3 in |
| Above | Dining Room | 12 ft ,9 in | 9 ft ,9 in | 12 ft ,9 in x 9 ft ,9 in |
| Above | Kitchen | 12 ft ,9 in | 10 ft ,9 in | 12 ft ,9 in x 10 ft ,9 in |
| Above | Primary Bedroom | 12 ft ,7 in | 11 ft ,2 in | 12 ft ,7 in x 11 ft ,2 in |
| Above | Bedroom 2 | 11 ft ,7 in | 9 ft | 11 ft ,7 in x 9 ft |
| Above | Bedroom 3 | 9 ft ,9 in | 9 ft ,5 in | 9 ft ,9 in x 9 ft ,5 in |
| Main Level | Living Room | 13 ft ,9 in | 12 ft ,9 in | 13 ft ,9 in x 12 ft ,9 in |
| Main Level | Kitchen | 9 ft ,5 in | 8 ft ,9 in | 9 ft ,5 in x 8 ft ,9 in |
| Main Level | Bedroom 4 | 9 ft ,5 in | 8 ft ,2 in | 9 ft ,5 in x 8 ft ,2 in |
| Main Level | Kitchen | 13 ft ,9 in | 10 ft ,7 in | 13 ft ,9 in x 10 ft ,7 in |
| Main Level | Foyer | 8 ft ,4 in | 6 ft ,5 in | 8 ft ,4 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/29289713/2688-norwood-street-prince-george
Contact us for more information
Jessica Dykes
Personal Real Estate Corporation
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
Denise Dykes
Personal Real Estate Corporation
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)