Spacious and energy-efficient 2-storey home offers 5 bedrooms and 4 bathrooms. The main floor features a large, open-concept layout with a bright living room, an expansive dining area, and a modern kitchen complete with stainless steel appliances, a walk-in pantry, and a large island with eating bar. Convenient main floor laundry adds to the home's functionality. Upstairs, the primary bedroom boasts a luxurious 5-piece ensuite and a walk-in closet. Additional bedrooms provide plenty of space for family or guests. The lower level includes a one bedroom suite, offering excellent income potential or space for extended family. A triple car garage and ample storage throughout complete this impressive home. All measurements are approximate, buyer to verify if deemed important. (id:58436)
| MLS® Number | R3116848 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Basement Type | None |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,337 Sqft |
| Total Finished Area | 3337 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 3 |
| Acreage | No |
| Size Irregular | 7975 |
| Size Total | 7975 Sqft |
| Size Total Text | 7975 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 16 ft | 15 ft ,1 in | 16 ft x 15 ft ,1 in |
| Above | Bedroom 2 | 11 ft ,9 in | 10 ft ,8 in | 11 ft ,9 in x 10 ft ,8 in |
| Above | Bedroom 3 | 13 ft | 11 ft ,7 in | 13 ft x 11 ft ,7 in |
| Above | Bedroom 4 | 12 ft ,9 in | 10 ft | 12 ft ,9 in x 10 ft |
| Basement | Living Room | 16 ft ,9 in | 15 ft | 16 ft ,9 in x 15 ft |
| Basement | Bedroom 5 | 11 ft ,8 in | 11 ft | 11 ft ,8 in x 11 ft |
| Basement | Kitchen | 20 ft | 15 ft ,6 in | 20 ft x 15 ft ,6 in |
| Main Level | Kitchen | 16 ft | 10 ft ,7 in | 16 ft x 10 ft ,7 in |
| Main Level | Living Room | 16 ft ,6 in | 15 ft ,1 in | 16 ft ,6 in x 15 ft ,1 in |
| Main Level | Dining Room | 16 ft | 10 ft ,1 in | 16 ft x 10 ft ,1 in |
| Main Level | Den | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
| Main Level | Laundry Room | 10 ft ,2 in | 7 ft ,3 in | 10 ft ,2 in x 7 ft ,3 in |
| Main Level | Pantry | 7 ft ,1 in | 6 ft | 7 ft ,1 in x 6 ft |
https://www.realtor.ca/real-estate/29667917/2478-2480-carmichael-place-prince-george
Contact us for more information
Denise Dunn
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)