Renovated home in a quiet, desirable neighbourhood—everything completed in 2021 including roof, siding, addition of basement suite, plumbing, electrical, flooring, appliances, furnace and HWT. Separate laundry. All the work is done—just move right in upstairs and enjoy a mortgage helper already in place! Thoughtfully designed shared entry addition added for convenience. Sewer line replaced in 2023. The 3-bedroom lower suite is currently rented for $1500/month. Lots of parking off the alleyway. Rare opportunity to own a turnkey 6-bed, 2-bath suited home in a great area! (id:58436)
12:00 pm
Ends at:1:00 pm
| MLS® Number | R3109907 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,000 Sqft |
| Total Finished Area | 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 6600 |
| Size Total | 6600 Sqft |
| Size Total Text | 6600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 15 ft ,1 in | 10 ft ,8 in | 15 ft ,1 in x 10 ft ,8 in |
| Basement | Dining Room | 10 ft ,3 in | 10 ft ,8 in | 10 ft ,3 in x 10 ft ,8 in |
| Basement | Kitchen | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
| Basement | Utility Room | 3 ft ,1 in | 5 ft ,3 in | 3 ft ,1 in x 5 ft ,3 in |
| Basement | Bedroom 4 | 8 ft ,7 in | 7 ft ,6 in | 8 ft ,7 in x 7 ft ,6 in |
| Basement | Bedroom 5 | 11 ft ,6 in | 10 ft ,1 in | 11 ft ,6 in x 10 ft ,1 in |
| Basement | Primary Bedroom | 11 ft ,4 in | 10 ft ,8 in | 11 ft ,4 in x 10 ft ,8 in |
| Main Level | Living Room | 12 ft ,6 in | 10 ft ,9 in | 12 ft ,6 in x 10 ft ,9 in |
| Main Level | Dining Room | 13 ft ,6 in | 10 ft ,9 in | 13 ft ,6 in x 10 ft ,9 in |
| Main Level | Kitchen | 16 ft ,8 in | 11 ft ,9 in | 16 ft ,8 in x 11 ft ,9 in |
| Main Level | Laundry Room | 8 ft ,2 in | 6 ft ,2 in | 8 ft ,2 in x 6 ft ,2 in |
| Main Level | Bedroom 2 | 8 ft ,8 in | 8 ft | 8 ft ,8 in x 8 ft |
| Main Level | Bedroom 3 | 8 ft ,7 in | 12 ft | 8 ft ,7 in x 12 ft |
| Main Level | Primary Bedroom | 12 ft ,5 in | 10 ft ,8 in | 12 ft ,5 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/29596255/235-burden-street-prince-george
Contact us for more information
Kristine Newell
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)