Welcome to 2327 Olds Street - a bright and well-maintained home close to all the things you enjoy about Prince George -green space, dog walking trails, the outdoor ice oval, the university and college and so much more. And did I mention the shop? Built in 2014, this 24 X 24 shop is on a cement slab, fully finished and insulated inside, wired with electrical, with 10 foot ceilings and an 8 ft X 10 Ft door - big enough for all your vehicles and projects. Large, well-maintained deck for enjoying the evenings. 4 beds and 1 1/2 baths with a spacious daylight basement with a separate entrance for suite potential. There are new kitchen appliances and window coverings, the kitchen and upstairs bath are updated and the home is spotless - move in ready! (id:58436)
| MLS® Number | R3118586 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,747 Sqft |
| Total Finished Area | 1747 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 6339 |
| Size Total | 6339 Sqft |
| Size Total Text | 6339 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 12 ft ,4 in | 16 ft ,5 in | 12 ft ,4 in x 16 ft ,5 in |
| Above | Kitchen | 9 ft ,6 in | 12 ft ,3 in | 9 ft ,6 in x 12 ft ,3 in |
| Above | Dining Room | 11 ft ,4 in | 11 ft ,6 in | 11 ft ,4 in x 11 ft ,6 in |
| Above | Primary Bedroom | 12 ft ,2 in | 13 ft ,9 in | 12 ft ,2 in x 13 ft ,9 in |
| Above | Bedroom 2 | 8 ft ,1 in | 10 ft ,1 in | 8 ft ,1 in x 10 ft ,1 in |
| Basement | Recreational, Games Room | 19 ft | 14 ft ,1 in | 19 ft x 14 ft ,1 in |
| Basement | Bedroom 3 | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
| Basement | Bedroom 4 | 11 ft ,4 in | 10 ft ,2 in | 11 ft ,4 in x 10 ft ,2 in |
| Basement | Laundry Room | 9 ft ,1 in | 7 ft ,4 in | 9 ft ,1 in x 7 ft ,4 in |
| Basement | Office | 7 ft | 5 ft ,9 in | 7 ft x 5 ft ,9 in |
https://www.realtor.ca/real-estate/29689633/2327-olds-street-prince-george
Contact us for more information
Lori Cruddas
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)