This is a very cool home in a unique location close to everything. While technically in the VLA it is up on a hill at the end of a quiet no thru street off 20th ave and has stunning views overlooking the city. The basement has been completely renovated with new kitchen and baths and features a beautiful solarium and wide-open plan. The main floor has many updates over the years including paint and light fixtures, plus boasts an enormous master bedroom with gas fireplace. The attached double garage is divided in two with each suite having access to one side. (id:58436)
MLS® Number | R2947826 |
Property Type | Single Family |
ViewType | City View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Amenities | Shared Laundry |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2732 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | 2 |
Acreage | No |
SizeIrregular | 10498.68 |
SizeTotal | 10498.68 Sqft |
SizeTotalText | 10498.68 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Storage | 11 ft ,7 in | 4 ft ,1 in | 11 ft ,7 in x 4 ft ,1 in |
Lower Level | Laundry Room | 11 ft ,7 in | 8 ft ,6 in | 11 ft ,7 in x 8 ft ,6 in |
Lower Level | Dining Room | 15 ft ,2 in | 12 ft ,9 in | 15 ft ,2 in x 12 ft ,9 in |
Lower Level | Kitchen | 10 ft | 13 ft ,9 in | 10 ft x 13 ft ,9 in |
Lower Level | Solarium | 8 ft ,6 in | 19 ft ,4 in | 8 ft ,6 in x 19 ft ,4 in |
Lower Level | Living Room | 17 ft ,1 in | 18 ft ,5 in | 17 ft ,1 in x 18 ft ,5 in |
Lower Level | Primary Bedroom | 9 ft ,1 in | 8 ft ,6 in | 9 ft ,1 in x 8 ft ,6 in |
Lower Level | Utility Room | 4 ft ,5 in | 8 ft ,7 in | 4 ft ,5 in x 8 ft ,7 in |
Lower Level | Bedroom 4 | 9 ft ,1 in | 8 ft ,5 in | 9 ft ,1 in x 8 ft ,5 in |
Main Level | Dining Room | 11 ft ,7 in | 10 ft ,4 in | 11 ft ,7 in x 10 ft ,4 in |
Main Level | Kitchen | 8 ft | 9 ft ,9 in | 8 ft x 9 ft ,9 in |
Main Level | Living Room | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Main Level | Bedroom 2 | 10 ft ,2 in | 9 ft ,5 in | 10 ft ,2 in x 9 ft ,5 in |
Main Level | Bedroom 3 | 12 ft ,1 in | 11 ft ,1 in | 12 ft ,1 in x 11 ft ,1 in |
Main Level | Other | 4 ft ,4 in | 4 ft ,1 in | 4 ft ,4 in x 4 ft ,1 in |
Main Level | Primary Bedroom | 18 ft ,3 in | 14 ft | 18 ft ,3 in x 14 ft |
https://www.realtor.ca/real-estate/27697260/2047-norwood-street-prince-george
Contact us for more information
Mike Hurrell
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)