Good location, good condition, good size, good yard... what more could you ask for in a good starter home or downsizer? Take a closer look at this little gem and see if it is right for you. (id:58436)
MLS® Number | R2974867 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1,974 Ft2 |
Type | House |
Utility Water | Municipal Water |
Open | |
R V |
Acreage | No |
Size Irregular | 6413.2 |
Size Total | 6413.2 Sqft |
Size Total Text | 6413.2 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13 ft ,2 in | 7 ft ,9 in | 13 ft ,2 in x 7 ft ,9 in |
Basement | Other | 9 ft ,7 in | 12 ft ,8 in | 9 ft ,7 in x 12 ft ,8 in |
Basement | Other | 18 ft ,4 in | 11 ft ,8 in | 18 ft ,4 in x 11 ft ,8 in |
Basement | Bedroom 4 | 10 ft ,1 in | 10 ft ,8 in | 10 ft ,1 in x 10 ft ,8 in |
Basement | Recreational, Games Room | 12 ft ,1 in | 16 ft ,5 in | 12 ft ,1 in x 16 ft ,5 in |
Basement | Utility Room | 10 ft ,1 in | 9 ft ,3 in | 10 ft ,1 in x 9 ft ,3 in |
Main Level | Living Room | 16 ft ,3 in | 12 ft ,1 in | 16 ft ,3 in x 12 ft ,1 in |
Main Level | Kitchen | 7 ft ,1 in | 12 ft ,9 in | 7 ft ,1 in x 12 ft ,9 in |
Main Level | Dining Room | 10 ft ,5 in | 9 ft ,3 in | 10 ft ,5 in x 9 ft ,3 in |
Main Level | Bedroom 2 | 10 ft ,2 in | 8 ft ,2 in | 10 ft ,2 in x 8 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
Main Level | Bedroom 3 | 8 ft ,1 in | 9 ft ,1 in | 8 ft ,1 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27994394/198-fern-crescent-prince-george
Contact us for more information
Lisa Oneill
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)