Come visit this property to get started in your real estate journey or to add to your portfolio of investments. Live comfortably upstairs while you finish the basement to your needs and desires. Enjoy tinkering in your shops or having a coffee on your deck. After you have put some love into the place you can quickly see the ROI build in this desirable location. (id:58436)
MLS® Number | R2892076 |
Property Type | Single Family |
Structure | Workshop |
BathroomTotal | 1 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructedDate | 1956 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Metal |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 816 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Open |
Acreage | No |
SizeIrregular | 13058 |
SizeTotal | 13058 Sqft |
SizeTotalText | 13058 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 18 ft ,9 in | 10 ft ,8 in | 18 ft ,9 in x 10 ft ,8 in |
Basement | Laundry Room | 18 ft ,2 in | 10 ft ,8 in | 18 ft ,2 in x 10 ft ,8 in |
Basement | Other | 11 ft ,9 in | 10 ft ,5 in | 11 ft ,9 in x 10 ft ,5 in |
Main Level | Living Room | 14 ft ,1 in | 11 ft ,1 in | 14 ft ,1 in x 11 ft ,1 in |
Main Level | Kitchen | 10 ft ,1 in | 13 ft ,1 in | 10 ft ,1 in x 13 ft ,1 in |
Main Level | Bedroom 2 | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Primary Bedroom | 10 ft ,1 in | 11 ft ,9 in | 10 ft ,1 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/27011430/1689-aberdeen-road-prince-george
Contact us for more information
Lisa Oneill
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)