True rancher on 7.49 flat, usable acres. This 1,801 sq ft home offers 3 bedrooms, spacious living areas, large country kitchen with island, large laundry/mudroom with shower and direct patio access, HWT 2025, Roof 2016, Siding 2023. Incredible outbuildings include: 60'10 x 32'2 shop with high ceilings, RI plumbing, and cement floor, 60'10 x 16'4 workshop with cement floor and approximately 60' workbench, 46' x 25'9 RV storage, double sea cans with enclosed centre measuring 40' x 38'10, plus a 26' x 32'4" building divided into two 13' X 32'4 sections. Country living, close to town, and workshops galore! (id:58436)
10:00 am
Ends at:12:00 pm
| MLS® Number | R3130116 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,801 Sqft |
| Total Finished Area | 1801 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage | 2 |
| R V |
| Acreage | Yes |
| Size Irregular | 7.49 |
| Size Total | 7.49 Ac |
| Size Total Text | 7.49 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11 ft ,8 in | 19 ft ,5 in | 11 ft ,8 in x 19 ft ,5 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 14 ft ,1 in | 11 ft ,1 in x 14 ft ,1 in |
| Main Level | Bedroom 3 | 8 ft ,5 in | 11 ft ,3 in | 8 ft ,5 in x 11 ft ,3 in |
| Main Level | Kitchen | 13 ft ,8 in | 12 ft ,3 in | 13 ft ,8 in x 12 ft ,3 in |
| Main Level | Eating Area | 11 ft ,8 in | 8 ft ,1 in | 11 ft ,8 in x 8 ft ,1 in |
| Main Level | Family Room | 8 ft ,6 in | 13 ft ,1 in | 8 ft ,6 in x 13 ft ,1 in |
| Main Level | Foyer | 6 ft ,3 in | 8 ft ,5 in | 6 ft ,3 in x 8 ft ,5 in |
| Main Level | Laundry Room | 9 ft ,1 in | 8 ft ,7 in | 9 ft ,1 in x 8 ft ,7 in |
| Main Level | Great Room | 14 ft | 18 ft ,1 in | 14 ft x 18 ft ,1 in |
| Main Level | Enclosed Porch | 17 ft ,6 in | 8 ft ,6 in | 17 ft ,6 in x 8 ft ,6 in |
| Main Level | Enclosed Porch | 17 ft ,3 in | 19 ft ,1 in | 17 ft ,3 in x 19 ft ,1 in |
https://www.realtor.ca/real-estate/29833215/14550-blackwater-road-prince-george
Contact us for more information
Sherry Toninato
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)