Excellent investment opportunity or perfect for buyers seeking a mortgage helper in a prime central location. Built in 2020, this modern, low-maintenance home offers two self-contained suites, each with its own laundry. The upper unit features 3 bedrooms, 2 baths, vaulted ceilings, a deck, and use of the attached 2-car garage. The bright lower unauthorized suite offers 2 bedrooms, 1 bath, and is currently tenanted for $1,600/month. Both units are well designed for comfort and privacy. The property includes a concrete parking pad off the rear lane and is walking distance to the hospital, college, shopping, and all services. A rare, turn-key investment or ideal home with income potential. Information not to be relied upon without independent verification. (id:58436)
| MLS® Number | R3072612 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Slab |
| Heating Fuel | Natural Gas |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,209 Ft2 |
| Total Finished Area | 2209 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 3776 |
| Size Total | 3776 Sqft |
| Size Total Text | 3776 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 10 ft ,6 in | 11 ft ,1 in | 10 ft ,6 in x 11 ft ,1 in |
| Above | Bedroom 3 | 11 ft ,3 in | 8 ft ,9 in | 11 ft ,3 in x 8 ft ,9 in |
| Above | Primary Bedroom | 15 ft ,2 in | 11 ft | 15 ft ,2 in x 11 ft |
| Above | Kitchen | 12 ft ,1 in | 9 ft ,1 in | 12 ft ,1 in x 9 ft ,1 in |
| Above | Dining Room | 9 ft | 7 ft ,1 in | 9 ft x 7 ft ,1 in |
| Above | Living Room | 12 ft ,5 in | 14 ft ,1 in | 12 ft ,5 in x 14 ft ,1 in |
| Main Level | Living Room | 13 ft ,2 in | 11 ft ,3 in | 13 ft ,2 in x 11 ft ,3 in |
| Main Level | Dining Room | 9 ft ,2 in | 6 ft ,9 in | 9 ft ,2 in x 6 ft ,9 in |
| Main Level | Kitchen | 5 ft ,1 in | 15 ft | 5 ft ,1 in x 15 ft |
| Main Level | Bedroom 4 | 11 ft ,6 in | 9 ft ,4 in | 11 ft ,6 in x 9 ft ,4 in |
| Main Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,3 in | 11 ft ,9 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/29168200/1396-douglas-street-prince-george
Contact us for more information
Tim Higham
Personal Real Estate Corporation
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)