This 3 bedroom home has an ensuite on the main, gas fireplace, sunroom off the master, detached garage, carport, and fenced yard. There is a 2 bedroom suite with its own separate laundry. Amazing location 2 doors down from Earl's, close to so many amenities and transit. Mortgage helper living or a fantastic investment. Just imagine this being yours, don't wait! (id:58436)
MLS® Number | R2945818 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2415 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | |
Carport |
Acreage | No |
SizeIrregular | 6960 |
SizeTotal | 6960 Sqft |
SizeTotalText | 6960 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11 ft ,9 in | 21 ft ,1 in | 11 ft ,9 in x 21 ft ,1 in |
Basement | Bedroom 4 | 9 ft ,1 in | 10 ft ,1 in | 9 ft ,1 in x 10 ft ,1 in |
Basement | Storage | 14 ft ,8 in | 8 ft ,1 in | 14 ft ,8 in x 8 ft ,1 in |
Basement | Utility Room | 5 ft ,5 in | 5 ft ,7 in | 5 ft ,5 in x 5 ft ,7 in |
Basement | Bedroom 5 | 12 ft ,8 in | 17 ft ,3 in | 12 ft ,8 in x 17 ft ,3 in |
Basement | Kitchen | 12 ft ,8 in | 9 ft ,1 in | 12 ft ,8 in x 9 ft ,1 in |
Main Level | Foyer | 10 ft ,3 in | 3 ft ,6 in | 10 ft ,3 in x 3 ft ,6 in |
Main Level | Living Room | 13 ft ,5 in | 15 ft ,8 in | 13 ft ,5 in x 15 ft ,8 in |
Main Level | Dining Room | 11 ft ,5 in | 9 ft ,7 in | 11 ft ,5 in x 9 ft ,7 in |
Main Level | Kitchen | 11 ft ,5 in | 9 ft | 11 ft ,5 in x 9 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 10 ft ,2 in | 11 ft ,6 in x 10 ft ,2 in |
Main Level | Solarium | 8 ft ,1 in | 9 ft ,4 in | 8 ft ,1 in x 9 ft ,4 in |
Main Level | Bedroom 2 | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Main Level | Bedroom 3 | 9 ft ,6 in | 8 ft ,9 in | 9 ft ,6 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/27669606/1396-central-street-prince-george
Contact us for more information
Kristine Newell
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)