. (id:58436)
| MLS® Number | R3175771 |
| Property Type | Single Family |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Attached |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,966 Sqft |
| Total Finished Area | 2966 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | 2 |
| R V |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 19 ft ,4 in | 30 ft ,1 in | 19 ft ,4 in x 30 ft ,1 in |
| Basement | Den | 8 ft ,4 in | 17 ft ,7 in | 8 ft ,4 in x 17 ft ,7 in |
| Basement | Laundry Room | 8 ft ,4 in | 12 ft ,1 in | 8 ft ,4 in x 12 ft ,1 in |
| Basement | Bedroom 3 | 13 ft ,4 in | 14 ft ,4 in | 13 ft ,4 in x 14 ft ,4 in |
| Basement | Utility Room | 17 ft ,1 in | 25 ft ,7 in | 17 ft ,1 in x 25 ft ,7 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 11 ft ,1 in | 10 ft ,1 in x 11 ft ,1 in |
| Main Level | Living Room | 17 ft ,1 in | 25 ft ,2 in | 17 ft ,1 in x 25 ft ,2 in |
| Main Level | Dining Room | 8 ft ,1 in | 11 ft ,8 in | 8 ft ,1 in x 11 ft ,8 in |
| Main Level | Kitchen | 10 ft ,9 in | 10 ft ,4 in | 10 ft ,9 in x 10 ft ,4 in |
| Main Level | Primary Bedroom | 13 ft ,5 in | 13 ft ,6 in | 13 ft ,5 in x 13 ft ,6 in |
| Main Level | Other | 10 ft ,1 in | 4 ft ,1 in | 10 ft ,1 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/30406900/135-3500-pozer-road-prince-george
Contact us for more information
Janine Phillips
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
Michelle Legere
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)