Great family home waiting for you, close to the hospital, shopping, downtown, schools, bus routes and many other amenities. This Rancher with basement home sits on a 6,600' double city lot w/ fully fenced yard and boasts a nice 14' x 7'8 shed w/new roof/siding and power! Nicely maintained, main floor boasts a large lvroom w/gas fireplace & 3 bedrooms and has recently been updated w/new spacious kitchen, new flooring/paint/trim and a beautiful new 4 piece bathroom. The basement shows well with an additional bedroom, spacious rec room area for your own games/TV room and a playroom that can be converted into a 5th bedroom if desired. Huge deck off the back with lots of room to entertain, plenty of parking, new electrical 2019, HWT 2020. (id:58436)
| MLS® Number | R3035137 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Membrane |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,242 Ft2 |
| Total Finished Area | 2242 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 6600 |
| Size Total | 6600 Sqft |
| Size Total Text | 6600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21 ft ,8 in | 11 ft ,7 in | 21 ft ,8 in x 11 ft ,7 in |
| Basement | Bedroom 4 | 12 ft ,5 in | 10 ft ,1 in | 12 ft ,5 in x 10 ft ,1 in |
| Basement | Playroom | 11 ft ,9 in | 11 ft ,6 in | 11 ft ,9 in x 11 ft ,6 in |
| Basement | Cold Room | 12 ft ,4 in | 12 ft | 12 ft ,4 in x 12 ft |
| Basement | Laundry Room | 11 ft ,6 in | 8 ft ,8 in | 11 ft ,6 in x 8 ft ,8 in |
| Basement | Utility Room | 11 ft ,1 in | 5 ft ,6 in | 11 ft ,1 in x 5 ft ,6 in |
| Basement | Sauna | 5 ft ,6 in | 4 ft ,5 in | 5 ft ,6 in x 4 ft ,5 in |
| Main Level | Living Room | 19 ft | 12 ft ,4 in | 19 ft x 12 ft ,4 in |
| Main Level | Dining Room | 12 ft ,6 in | 8 ft ,1 in | 12 ft ,6 in x 8 ft ,1 in |
| Main Level | Kitchen | 12 ft ,9 in | 12 ft ,6 in | 12 ft ,9 in x 12 ft ,6 in |
| Main Level | Bedroom 2 | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
| Main Level | Primary Bedroom | 12 ft ,1 in | 9 ft ,1 in | 12 ft ,1 in x 9 ft ,1 in |
| Main Level | Bedroom 3 | 12 ft ,4 in | 9 ft ,6 in | 12 ft ,4 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/28707943/1242-carney-street-prince-george
Contact us for more information
Harvey Bhatoa
Personal Real Estate Corporation
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)