Welcome to 1170 Carney Street, which is centrally located and provides ease of access to the downtown core, hospital, shopping and all levels of schools. This 2 bedroom, 1 bathroom home is positioned on two city lots and is ready for its next owner. This once wheelchair accessible, ranch-styled home still has some of the accessible attributes in place and could easily be fully accessible again with few modifications. Enjoy morning coffees, or evening BBQ's, on the East facing rear sundeck. The fully fenced backyard provides a great space for the kids to play or the dogs to run. The 12' x 16' shed can provide a great storage area or it could be used as a workshop. All measurements are approximate and buyer should verify if deemed important. (id:58436)
| MLS® Number | R3077430 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer/dryer Combo, Refrigerator, Stove |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,039 Ft2 |
| Total Finished Area | 1039 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 6600 |
| Size Total | 6600 Sqft |
| Size Total Text | 6600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12 ft ,5 in | 13 ft ,9 in | 12 ft ,5 in x 13 ft ,9 in |
| Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
| Main Level | Primary Bedroom | 12 ft ,6 in | 10 ft ,5 in | 12 ft ,6 in x 10 ft ,5 in |
| Main Level | Bedroom 2 | 8 ft ,1 in | 18 ft ,7 in | 8 ft ,1 in x 18 ft ,7 in |
| Main Level | Foyer | 10 ft | 7 ft | 10 ft x 7 ft |
| Main Level | Foyer | 9 ft | 6 ft | 9 ft x 6 ft |
https://www.realtor.ca/real-estate/29230179/1170-carney-street-prince-george
Contact us for more information
Brad Stephen
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)