Welcome to Forest Park — a quiet, family-oriented neighbourhood great for young families & seniors. This well-kept bare land strata is easy living: $145/mo covers summer grass cutting & winter snow removal. Brand new traditional style basement entry home with every detail taken care of. Main floor offers a spacious kitchen with Taj Mahal quartz, dining room flows into the living room with gas FP, oversized front deck with mountain views & a walkout back patio. 3 bedrooms with mood lighting incl. a primary ensuite with steam shower & body jets. At the entry: front den with a bathroom, combined mudroom/laundry room & a 1 bedroom suite with a large kitchen & spacious living area. Extras: all appliances, built-in vac with hide a hose, 3-zone speakers, alarm & cameras, in-ground sprinklers. All that's left to do is move in! (id:58436)
11:30 am
Ends at:1:30 pm
| MLS® Number | R3163950 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter, Concrete Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,539 Sqft |
| Total Finished Area | 2539 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 4932 |
| Size Total | 4932 Sqft |
| Size Total Text | 4932 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 10 ft ,7 in | 11 ft | 10 ft ,7 in x 11 ft |
| Lower Level | Bedroom 4 | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
| Lower Level | Kitchen | 10 ft ,6 in | 15 ft | 10 ft ,6 in x 15 ft |
| Lower Level | Living Room | 13 ft ,6 in | 13 ft ,6 in | 13 ft ,6 in x 13 ft ,6 in |
| Lower Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
| Main Level | Living Room | 15 ft ,9 in | 18 ft | 15 ft ,9 in x 18 ft |
| Main Level | Dining Room | 15 ft ,9 in | 10 ft | 15 ft ,9 in x 10 ft |
| Main Level | Kitchen | 15 ft ,9 in | 8 ft ,1 in | 15 ft ,9 in x 8 ft ,1 in |
| Main Level | Primary Bedroom | 14 ft ,4 in | 14 ft ,6 in | 14 ft ,4 in x 14 ft ,6 in |
| Main Level | Bedroom 2 | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Bedroom 3 | 11 ft | 12 ft | 11 ft x 12 ft |
https://www.realtor.ca/real-estate/30261023/335-4393-cowart-road-prince-george
Contact us for more information
Madison Porsnuk
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)