Welcome to 4280 Davie Avenue! This gem is set in a fantastic little neighbourhood, and its central location means it's located to many great amenities. Boasting 3 bedrooms upstairs means it'll be very suitable to a young family. The kitchen is spacious allows for many cooks in the kitchen. This home also features a suite with a side entrance - however this home is very easy to use without the suite if you'd like! In the basement, you'll find a one bedroom suite, with a den and it's own laundry facilities! This home is great little starter home or a great possible investment opportunity! Book your showing today! (id:58436)
12:00 pm
Ends at:1:30 pm
| MLS® Number | R3147250 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 2,000 Sqft |
| Total Finished Area | 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 5280 |
| Size Total | 5280 Sqft |
| Size Total Text | 5280 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 14 ft | 8 ft | 14 ft x 8 ft |
| Basement | Bedroom 4 | 12 ft | 11 ft | 12 ft x 11 ft |
| Basement | Recreational, Games Room | 10 ft | 19 ft | 10 ft x 19 ft |
| Basement | Den | 12 ft | 11 ft | 12 ft x 11 ft |
| Basement | Laundry Room | 7 ft ,1 in | 11 ft | 7 ft ,1 in x 11 ft |
| Main Level | Kitchen | 9 ft ,5 in | 13 ft ,5 in | 9 ft ,5 in x 13 ft ,5 in |
| Main Level | Dining Room | 9 ft ,5 in | 7 ft ,1 in | 9 ft ,5 in x 7 ft ,1 in |
| Main Level | Living Room | 15 ft ,5 in | 12 ft ,9 in | 15 ft ,5 in x 12 ft ,9 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 8 ft | 10 ft ,1 in x 8 ft |
| Main Level | Bedroom 3 | 8 ft | 12 ft ,1 in | 8 ft x 12 ft ,1 in |
| Main Level | Primary Bedroom | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/30045016/4280-davie-avenue-prince-george
Contact us for more information
Jonah Mosher
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)