Executive family home near the dead end with 4 bedrooms up, 2 with full ensuites and the other 2 share a bath. Perfect set up for a nanny! Master suite features a walk in closet and fireplace feature as well. Spacious open main floor plan with quartz countertops and soft-close cabinetry in the kitchen. Versatile office/den space on the main floor. Stunning views of the city and mountains across the private yard backed by greenbelt. Newer fence, established sod, in-ground sprinkler, newer deck with pergola and hot stub and outdoor cooking area! Large 1-bedroom legal suite in the basement has its own laundry but leaves enough room still for the main unit to have a basement rec room. Walking distance to Southridge Elementary, trails, Starbucks, etc. All this and much more, don't miss out!! (id:58436)
12:00 pm
Ends at:1:30 pm
| MLS® Number | R3146746 |
| Property Type | Single Family |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Basement Type | Full |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 3,516 Sqft |
| Total Finished Area | 3516 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Irregular | 7048 |
| Size Total | 7048 Sqft |
| Size Total Text | 7048 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 20 ft ,1 in | 16 ft ,1 in | 20 ft ,1 in x 16 ft ,1 in |
| Above | Other | 6 ft ,5 in | 5 ft ,2 in | 6 ft ,5 in x 5 ft ,2 in |
| Above | Bedroom 2 | 12 ft ,1 in | 11 ft ,3 in | 12 ft ,1 in x 11 ft ,3 in |
| Above | Bedroom 3 | 11 ft ,1 in | 18 ft ,3 in | 11 ft ,1 in x 18 ft ,3 in |
| Above | Other | 3 ft ,1 in | 5 ft ,1 in | 3 ft ,1 in x 5 ft ,1 in |
| Above | Bedroom 4 | 14 ft ,7 in | 16 ft ,3 in | 14 ft ,7 in x 16 ft ,3 in |
| Above | Other | 3 ft ,1 in | 5 ft | 3 ft ,1 in x 5 ft |
| Basement | Laundry Room | 7 ft | 4 ft ,1 in | 7 ft x 4 ft ,1 in |
| Basement | Bedroom 5 | 16 ft ,2 in | 10 ft ,9 in | 16 ft ,2 in x 10 ft ,9 in |
| Basement | Other | 3 ft ,1 in | 5 ft ,6 in | 3 ft ,1 in x 5 ft ,6 in |
| Basement | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
| Basement | Living Room | 13 ft ,3 in | 16 ft | 13 ft ,3 in x 16 ft |
| Basement | Utility Room | 4 ft ,1 in | 6 ft ,1 in | 4 ft ,1 in x 6 ft ,1 in |
| Basement | Recreational, Games Room | 13 ft ,3 in | 18 ft ,5 in | 13 ft ,3 in x 18 ft ,5 in |
| Main Level | Foyer | 4 ft ,7 in | 11 ft ,7 in | 4 ft ,7 in x 11 ft ,7 in |
| Main Level | Office | 9 ft ,5 in | 13 ft ,4 in | 9 ft ,5 in x 13 ft ,4 in |
| Main Level | Living Room | 17 ft ,2 in | 16 ft ,8 in | 17 ft ,2 in x 16 ft ,8 in |
| Main Level | Dining Room | 14 ft ,3 in | 7 ft ,5 in | 14 ft ,3 in x 7 ft ,5 in |
| Main Level | Kitchen | 14 ft ,3 in | 15 ft ,1 in | 14 ft ,3 in x 15 ft ,1 in |
| Main Level | Laundry Room | 8 ft ,5 in | 6 ft ,4 in | 8 ft ,5 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/30039400/7688-southridge-avenue-prince-george
Contact us for more information
Kristine Newell
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)