Beautifully-designed home built in 2020, offering an open-concept layout and modern finishes throughout. The main floor features a living area, kitchen, and dining space perfect for family living and entertaining. Upstairs you'll find 3 bedrooms and 2 bathrooms, including a comfortable primary suite. The fully self-contained 2-bedroom suite has its own private entrance and separate laundry, making it ideal for extended family, or rental income potential. Outside, enjoy a double garage with back alley access plus additional parking. Located within walking distance to downtown shops, restaurants, and services, this property offers lifestyle and investment appeal. Added peace of mind comes with the remaining home warranty. Measurements are approximate, buyer to verify if deemed important. (id:58436)
| MLS® Number | R3135810 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,203 Sqft |
| Total Finished Area | 2203 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 3300 |
| Size Total | 3300 Sqft |
| Size Total Text | 3300 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 20 ft ,6 in | 23 ft ,1 in | 20 ft ,6 in x 23 ft ,1 in |
| Above | Primary Bedroom | 15 ft ,1 in | 11 ft ,1 in | 15 ft ,1 in x 11 ft ,1 in |
| Above | Bedroom 2 | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
| Above | Bedroom 3 | 10 ft ,9 in | 12 ft | 10 ft ,9 in x 12 ft |
| Above | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Living Room | 20 ft ,6 in | 13 ft ,3 in | 20 ft ,6 in x 13 ft ,3 in |
| Main Level | Bedroom 4 | 9 ft ,6 in | 12 ft ,2 in | 9 ft ,6 in x 12 ft ,2 in |
| Main Level | Bedroom 5 | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
| Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29904561/1648-9th-avenue-prince-george
Contact us for more information
Denise Dunn
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)