The home is an excellent package with a fantastic shop, 3 bedrooms up, 1 down and an updated kitchen and baths. Metal roof, hi eff. furnace and downstairs has a wet bar and could make for a great 1-bedroom in-law suite with a nice open concept. Out back is a fully fenced yard, gate for yard access, newer storage shed and completely finished shop with all the bells and whistles, including tiled floor, high ceilings with extra lighting and--of course--it's heated and wired (220). (id:58436)
12:30 pm
Ends at:2:00 pm
| MLS® Number | R3120517 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,008 Sqft |
| Total Finished Area | 2008 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Carport |
| Acreage | No |
| Size Irregular | 7800 |
| Size Total | 7800 Sqft |
| Size Total Text | 7800 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 12 ft ,1 in | 7 ft | 12 ft ,1 in x 7 ft |
| Basement | Recreational, Games Room | 19 ft ,5 in | 14 ft ,3 in | 19 ft ,5 in x 14 ft ,3 in |
| Basement | Family Room | 17 ft ,5 in | 10 ft ,6 in | 17 ft ,5 in x 10 ft ,6 in |
| Basement | Bedroom 4 | 12 ft ,7 in | 9 ft ,6 in | 12 ft ,7 in x 9 ft ,6 in |
| Main Level | Living Room | 18 ft ,6 in | 11 ft ,1 in | 18 ft ,6 in x 11 ft ,1 in |
| Main Level | Dining Room | 14 ft ,4 in | 8 ft ,7 in | 14 ft ,4 in x 8 ft ,7 in |
| Main Level | Kitchen | 10 ft ,1 in | 11 ft ,8 in | 10 ft ,1 in x 11 ft ,8 in |
| Main Level | Bedroom 2 | 9 ft ,3 in | 8 ft ,1 in | 9 ft ,3 in x 8 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,1 in | 8 ft ,8 in | 9 ft ,1 in x 8 ft ,8 in |
| Main Level | Primary Bedroom | 12 ft ,4 in | 9 ft ,1 in | 12 ft ,4 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29711752/162-s-ogilvie-street-prince-george
Contact us for more information
Jesse Parker
Personal Real Estate Corporation
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)