Under Construction! Possession JULY 2026. Beautiful new construction home built by Fortwood Homes & Sons Ltd. Features include: 4 bedrooms up. Open concept with kitchen island and vaulted ceiling. Front covered veranda.Spacious entry. Fully finished Legal 1 bedroom suite/mortgage helper. Located in Phase 4 of Creekside Properties. Tankless hot water. Partial covered sundeck. Fibre-optic subdivision. Purchase price plus GST. 2-5-10 year home warranty. Bonus features: air-to-air exchanger; quartz countertops. Includes gas stove hookup. Plumbed for gas BBQ. Open concept design. This home will be Step 4 of the building code and the buyer may qualify for a 25% reduction of CMHC fees (buyer to verify). RI for future electric car charger. All measurements are approximate. (id:58436)
| MLS® Number | R3106831 |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 3,799 Sqft |
| Total Finished Area | 3799 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 8361 |
| Size Total | 8361 Sqft |
| Size Total Text | 8361 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,5 in | 15 ft ,5 in | 13 ft ,5 in x 15 ft ,5 in |
| Above | Bedroom 2 | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
| Above | Bedroom 3 | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
| Above | Bedroom 4 | 10 ft ,8 in | 13 ft | 10 ft ,8 in x 13 ft |
| Above | Great Room | 16 ft ,1 in | 23 ft | 16 ft ,1 in x 23 ft |
| Above | Laundry Room | 8 ft ,8 in | 6 ft ,8 in | 8 ft ,8 in x 6 ft ,8 in |
| Basement | Bedroom 5 | 10 ft ,8 in | 11 ft ,9 in | 10 ft ,8 in x 11 ft ,9 in |
| Basement | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
| Basement | Flex Space | 9 ft ,1 in | 14 ft ,8 in | 9 ft ,1 in x 14 ft ,8 in |
| Basement | Kitchen | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Living Room | 19 ft | 15 ft | 19 ft x 15 ft |
| Main Level | Kitchen | 12 ft | 16 ft | 12 ft x 16 ft |
| Main Level | Pantry | 7 ft ,3 in | 7 ft ,3 in | 7 ft ,3 in x 7 ft ,3 in |
| Main Level | Dining Nook | 10 ft ,6 in | 12 ft ,1 in | 10 ft ,6 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/29566786/7375-foxridge-avenue-prince-george
Contact us for more information
Roger Kollner
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)