Not often does a property check all of the boxes but 3952 Enemark is the box ticker you are looking for!! Great curb appeal outside, cute as a bug's ear inside & location are what we brag about. Upstairs is tastefully reno'd & has 2 beds & 1 bath. Downstairs has a rec room, 2 beds & a 2-pc bath. Even your vehicle will be happy living here because we have a 24'X20' wired, heated detached garage. All of our windows are vinyl, the roof is 5, the furnace is 10, the HWT is 6 & we added extra insulation in the attic to increase the R Value. The backyard is fully fenced & has backyard access. This home has everything done. All of this in a great neighborhood & close to all amenities. Lot size taken from BC Assessment; all meas. are approx., & the buyer is to verify any info. deemed important. (id:58436)
| MLS® Number | R3105250 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,000 Sqft |
| Total Finished Area | 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Size Irregular | 6223 |
| Size Total | 6223 Sqft |
| Size Total Text | 6223 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 18 ft ,1 in | 10 ft ,8 in | 18 ft ,1 in x 10 ft ,8 in |
| Basement | Dining Nook | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
| Basement | Bedroom 3 | 12 ft ,5 in | 11 ft ,1 in | 12 ft ,5 in x 11 ft ,1 in |
| Basement | Bedroom 4 | 12 ft ,6 in | 8 ft ,1 in | 12 ft ,6 in x 8 ft ,1 in |
| Main Level | Living Room | 12 ft ,6 in | 8 ft ,6 in | 12 ft ,6 in x 8 ft ,6 in |
| Main Level | Kitchen | 13 ft ,3 in | 8 ft ,6 in | 13 ft ,3 in x 8 ft ,6 in |
| Main Level | Dining Room | 10 ft ,1 in | 8 ft ,6 in | 10 ft ,1 in x 8 ft ,6 in |
| Main Level | Primary Bedroom | 16 ft | 10 ft ,4 in | 16 ft x 10 ft ,4 in |
| Main Level | Bedroom 2 | 11 ft ,2 in | 11 ft ,2 in | 11 ft ,2 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29537046/3952-enemark-crescent-prince-george
Contact us for more information
Denise Dykes
Personal Real Estate Corporation
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)